 INTPS/Bjoerk_8                  | BIB/Bjoerck_91a   | primary source
 INTPS/Cohn_2                    | BIB/Cohn_82a      | primary source
 INTPS/Cyclic_8                  | BIB/Bjoerck_91a   | primary source
 INTPS/Katsura_7                 | BIB/Katsura_87a   | primary source
 INTPS/Katsura_8                 | BIB/Katsura_87a   | primary source
 INTPS/Symmetric_5               | BIB/Kahn_93a      | primary source
 INTPS/Symmetric_6               | BIB/Kahn_93a      | primary source
 INTPS/Homog/Bjoerk_8            | BIB/Bjoerck_91a   | primary source
 INTPS/Homog/Cohn_2              | BIB/Cohn_82a      | primary source
 INTPS/Homog/Cyclic_8            | BIB/Bjoerck_91a   | primary source
 INTPS/Homog/Katsura_7           | BIB/Katsura_87a   | primary source
 INTPS/Homog/Katsura_8           | BIB/Katsura_87a   | primary source
 INTPS/PoSSo/cohn3               | BIB/Cohn_82a      | primary source
 INTPS/Singular/ecyclic_5        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/ecyclic_6        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/ecyclic_7        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/gerhard_1        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/gerhard_2        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/gerhard_3        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_10       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_11       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_12       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_13       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_14       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_15       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_16       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_17       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_18       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_19       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_8        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/rcyclic_9        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/schwarz_10       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/schwarz_11       | BIB/Bachmann_98a  | primary source
 INTPS/Singular/schwarz_6        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/schwarz_7        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/schwarz_8        | BIB/Bachmann_98a  | primary source
 INTPS/Singular/schwarz_9        | BIB/Bachmann_98a  | primary source
 INTPS/ZeroDim/example_1         | BIB/Cox_97a       | primary source
 INTPS/ZeroDim/example_11        | BIB/Murao_93a     | primary source
 INTPS/ZeroDim/example_16        | BIB/Murao_93a     | primary source
 INTPS/ZeroDim/example_24        | BIB/Emiris_98a    | primary source
 INTPS/ZeroDim/example_26        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_27        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_28        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_29        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_3         | BIB/Emiris_98a    | primary source
 INTPS/ZeroDim/example_30        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_31        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_33        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_4         | BIB/Emiris_98a    | primary source
 INTPS/ZeroDim/example_40        | BIB/PoSSo         | primary source
 INTPS/ZeroDim/example_41        | BIB/PoSSo         | primary source
 INTPS/ZeroDim/example_42        | BIB/PoSSo         | primary source
 INTPS/ZeroDim/example_43        | BIB/PoSSo         | primary source
 INTPS/ZeroDim/example_45        | BIB/PoSSo         | primary source
 INTPS/ZeroDim/example_46        | BIB/PoSSo         | primary source
 INTPS/ZeroDim/example_5         | BIB/Canny_93a     | primary source
 INTPS/ZeroDim/example_51        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_54        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_57        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_58        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_59        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_60        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_61        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_62        | BIB/Wichmann_97a  | primary source
 INTPS/ZeroDim/example_8         | BIB/Sturmfels_98a | primary source
 INTPS/Homog/PoSSo/cohn3         | BIB/Cohn_82a      | primary source
 INTPS/Homog/Singular/ecyclic_5  | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/ecyclic_6  | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/ecyclic_7  | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/schwarz_10 | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/schwarz_11 | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/schwarz_7  | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/schwarz_8  | BIB/Bachmann_98a  | primary source
 INTPS/Homog/Singular/schwarz_9  | BIB/Bachmann_98a  | primary source
