@C
LEV 0
FIL
LMR 1 9
LMR 2 3
LMR 3 13
LEV 1
VEC 0 0 0 479
VEC 0 0 511 0
VEC 50 0 50 450
VEC 50 450 125 450
VEC 125 450 125 0
VEC 125 300 200 300
VEC 200 300 200 0
VEC 200 200 275 200
VEC 275 200 275 0
VEC 275 150 350 150
VEC 350 150 350 0
VEC 350 75  425 75
VEC 425 75  425 0
VEC  85  0   85 445
VEC 160  0  160 290
VEC 235  0  235 195
VEC 310  0  310 145
VEC 385  0  385  70
PFL 55	50
PFL 130 50
PFL 205 50
PFL 280 50
PFL 355 50
LEV 2
VEC 50 450 125 450
VEC 50 450 75 475
VEC 75 475 150 475
VEC 150 475 125 450
PFL 125 460
VEC 125 300 150 325
VEC 150 325 225 325
VEC 225 325 200 300
VEC 125 300 200 300
PFL 200 310
VEC 200 200 225 225
VEC 225 225 300 225
VEC 300 225 275 200
VEC 275 200 200 200
PFL 275 210
VEC 275 150 300 175
VEC 300 175 375 175
VEC 375 175 350 150
VEC 350 150 275 150
PFL 350 160
VEC 350 75 375 100
VEC 375 100 450 100
VEC 450 100 425 75
VEC 425 75 350 75
PFL 425 85
LEV 3
VEC 125 450 150 475
VEC 150 475 150 325
VEC 150 325 125 300
VEC 125 300 125 450
PFL 130 400
VEC 200 300 225 325
VEC 225 325 225 225
VEC 225 225 200 200
VEC 200 200 200 300
PFL 210 300
VEC 275 200 300 225
VEC 300 225 300 175
VEC 300 175 275 150
VEC 275 150 275 200
PFL 285 200
VEC 350 150 375 175
VEC 375 175 375 100
VEC 375 100 350 75
VEC 350 75 350 150
PFL 360 150
VEC 425 75 450 100
VEC 450 100 450 25
VEC 450 25 425 0
VEC 425 0 425 75
PFL 430 73
LEV 3
VEC 125 300 125 0
VEC 126 305 126 0
VEC 200 200 200 0
VEC 201 200 201   0
VEC 275 150 275  0
VEC 276 151 276  0
VEC 350  75 350   0
VEC 351  76 351   0
VEC 0 0 0 479
VEC 0 0 511 0
VEC 0 50 5 50
VEC 0 100 5 100
VEC 0 150 5 150
VEC 0 200 5 200
VEC 0 250 5 250
VEC 0 300 5 300
VEC 0 350 5 350
VEC 0 400 5 400
VEC 0 450 5 450
SCL 1 1
CRS 8 54
TXT$50$
CRS 8 104
TXT$100$
CRS 8 154
TXT$150$
CRS 8 204
TXT$200$
CRS 8 254
TXT$250$
CRS 8 304
TXT$300$
CRS 8 354
TXT$350$
CRS 8 404
TXT$400$
CRS 8 454
TXT$450$
SCL 1 2
CRS 72 20
TXT$1978$
CRS 147 20
TXT$1979$
CRS 222 20
TXT$1980$
CRS 297 20
TXT$1981$
CRS 372 20
TXT$1982$
SCL 2 3
CRS 235 400
TXT$Three Dimensional$
CRS 299 352
TXT$Bar Chart$
CHG 3 2 1 0
@D
 484 312
VEC 468 314 404 226
VEC 470 312 408 226
VEC 446 276 464 264
VEC 416 236 451 236
VEC 392 226 374 216
VEC 3