Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2023 | 14619 | 12783 | 11793 | 2636 | 2736 | 1380341 | 0 | 0 | 7909 | 35379 | 38349 | 43857 |
Nov 2023 | 13598 | 11673 | 7930 | 3156 | 18941 | 18698071 | 0 | 0 | 94688 | 237915 | 350217 | 407969 |
Oct 2023 | 7185 | 5097 | 4166 | 1889 | 12438 | 11535010 | 0 | 0 | 58579 | 129160 | 158028 | 222764 |
Sep 2023 | 7877 | 5673 | 4600 | 2191 | 12247 | 11752060 | 0 | 0 | 65742 | 138004 | 170194 | 236331 |
Aug 2023 | 10291 | 7991 | 5860 | 2726 | 9050 | 15764944 | 0 | 0 | 84516 | 181665 | 247750 | 319051 |
Jul 2023 | 7338 | 4964 | 4714 | 2019 | 5133 | 18575793 | 0 | 0 | 62607 | 146147 | 153895 | 227488 |
Jun 2023 | 10207 | 7611 | 6374 | 2650 | 8074 | 10054177 | 0 | 0 | 79517 | 191220 | 228358 | 306226 |
May 2023 | 8832 | 6416 | 6075 | 2211 | 5938 | 14903649 | 0 | 0 | 68547 | 188354 | 198921 | 273816 |
Apr 2023 | 6971 | 4583 | 4238 | 2247 | 5350 | 17320501 | 0 | 0 | 67433 | 127148 | 137490 | 209132 |
Mar 2023 | 7942 | 5683 | 5226 | 2404 | 7542 | 29393560 | 0 | 0 | 74537 | 162015 | 176197 | 246227 |
Feb 2023 | 9016 | 6587 | 6569 | 2844 | 5915 | 14369121 | 0 | 0 | 79640 | 183953 | 184457 | 252464 |
Jan 2023 | 8242 | 5672 | 5661 | 2980 | 8136 | 39739695 | 0 | 0 | 92387 | 175498 | 175835 | 255517 |
Totals | 203486922 | 0 | 0 | 836102 | 1896458 | 2219691 | 3000842 | |||||
Generated by Webalizer Version 2.01 |