fc 126-52-220 HAMILTON
(24,6)NOT PA
1079|+.0	1091|+.002105263158	SINGLE	1084|-474	MULTIPLE	151|icr1
676|icr475	517|+.004878048780		+.000487804878
1216|0.35005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005
0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005	0.41005
0.41005	0.41005	0.41005	0.41005	0.41005	0.35007	0.41007	0.41007	0.41007	0.41007
0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007
0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007
0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007
0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.41007	0.35007	1.77777
467|+10439.96	+10473.68	+10507.46	+10541.31	+10575.22	+10609.20
+10643.25	+10677.36	+10711.54	+10745.78	+10780.10	+10814.48
+10848.93	+10883.45	+10918.04	+10952.71	+10987.44	+11022.24
+11057.12	+11092.07	+11127.09	+11162.19	+11197.35	+11232.60
+11267.92
START AT 1093
fc
(24,6)	NOT PA
467|+11303.31	+11338.78	+11374.33	+11409.95	+11445.66	+11481.44
+11517.30	+11553.24	+11589.26	+11625.36	+11661.54	+11697.81
+11734.15	+11770.59	+11807.10	+11843.70	+11880.39	+11917.16
+11954.02	+11990.97	+12028.00	+12065.12	+12102.34	+12139.64
+12177.04
START AT 1097
fc
(24,6) NOT PA
467|+12214.53	+12252.11	+12289.79	+12327.56	+12365.42	+12403.39
+12441.45	+12479.60	+12517.86	+12556.22	+12594.67	+12633.23
+12671.90	+12710.66	+12749.53	+12788.51	+12827.60	+12866.79
+12906.09	+12945.50	+12985.02	+13024.65	+13064.40	+13104.26
+13144.24
START AT 1097
fc
(24,6) NOT PA
467|+13184.34	+13224.55	+13264.88	+13305.34	+13345.91	+13386.61
+13427.43	+13468.38	+13509.46	+13550.67	+13592.00	+13633.47	+13675.07
+13716.81	+13758.69	+13800.70	+13842.85	+13885.14	+13927.58
+13970.16	+14012.89	+14055.77	+14098.80	+14141.98	+14185.31
START AT 1097
fc
(24,6) NOT PA
467|+14228.80	+14272.45	+14316.26	+14360.24	+14404.38	+14448.68
+14493.16	+14537.80	+14582.62	+14627.62	+14672.80	+14718.16
+14763.70	+14809.43	+14855.35	+14901.47	+14947.78	+14994.28
+15041.00	+15087.91	+15135.03	+15182.37	+15229.92	+15277.69
+15325.68
START AT 1097
fc
(24,6) NOT PA
467|+15373.90	+15422.35	+15471.03	+15519.94	+15569.11	+15618.51
+15668.17	+15718.08	+15768.26	+15818.69	+15869.40	+15920.38
+15971.64	+16023.19	+16075.03	+16127.17	+16179.61	+16232.35
+16285.42	+16338.79	+16392.47	+16446.46	+16500.75	+16555.34
+16610.23
START AT 1097
fc
(24,6) NOT PA
467|+16665.43	+16720.93	+16776.76	+16832.91	+16889.40	+16946.23
+17003.42	+17060.99	+17118.95	+17177.32	+17236.12	+17295.38
+17355.13	+17415.38	+17476.17	+17537.54	+17599.52	+17662.15
+17725.47	+17789.52	+17854.37	+17920.05	+17986.62	+18054.12
+18122.61
START AT 1097
fc
(24,6) NOT PA
467|+18129.52	+18136.43	+18143.36	+18150.29	+18157.24	+18164.20
+18171.17	+18178.15	+18185.13	+18192.14	+18199.15	+18206.17
+18213.20	+18220.25	+18227.30	+18234.37	+18241.45	+18248.54
+18255.64	+18262.75	+18269.87	+18277.01	+18284.15	+18291.31
+18298.48
START AT 1097
fc
(24,6) NOT PA
467|+18305.66	+18312.86	+18320.06	+18327.28	+18334.51	+18341.75
+18349.01	+18356.27	+18363.55	+18370.84	+18378.14	+18385.46
+18392.79	+18400.13	+18407.48	+18414.84	+18422.22	+18429.61
+18437.02	+18444.44	+18451.87	+18459.31	+18466.77	+18474.24
+18481.72
START AT 1097
fc
(24,6) NOT PA
467|+18489.22	+18496.73	+18504.25	+18511.79	+18519.34	+18526.90
+18534.48	+18542.07	+18549.68	+18557.30	+18564.93	+18572.58
+18580.24	+18587.92	+18595.61	+18603.32	+18611.04
+18618.77	+18626.52	+18634.29	+18642.07	+18649.86	+18657.67
+18665.50	+18673.34
START AT 1097
fc
(24,6) NOT PA
467|+18681.19	+18689.07	+18696.95	+18704.86	+18712.79	+18720.73
+18728.70	+18736.68	+18744.69	+18752.72	+18760.77	+18768.85
+18776.95	+18785.08	+18793.23	+18801.42	+18809.63	+18817.88
+18826.15	+18834.46	+18842.80	+18851.18	+18859.60	+18868.05
+18876.55
START AT 1097
fc
(24,6) NOT PA
467|+18885.09	+18893.67	+18902.29	+18910.97	+18919.69	+18928.46
+18937.29	+18946.17	+18955.11	+18964.11	+18973.16	+18982.27
+18991.44	+19000.67	+19009.96	+19019.31	+19028.73	+19038.20
+19047.74	+19057.34	+19067.01	+19076.75	+19086.55	+19096.41
+19106.35
START AT 1097
fc
(24,6) NOT PA
467|+19116.35	+19126.42	+19136.57	+19146.78	+19157.07	+19167.43
+19177.87	+19188.38	+19198.96	+19209.62	+19220.37	+19231.19
+19242.09	+19253.07	+19264.13	+19275.28	+19286.51	+19297.83
+19309.23	+19320.72	+19332.31	+19343.98	+19355.74	+19367.60
+19379.55
START AT 1097
fc
(24,6) NOT PA
467|+19391.60	+19403.74	+19415.98	+19428.33	+19440.77	+19453.32
+19465.97	+19478.73	+19491.60	+19504.75	+19517.66	+19530.86
+19544.17	+19557.61	+19571.16	+19584.83	+19598.62	+19612.53
+19626.d8	+19640.75	+19655.05	+19669.48	+19684.05	+19698.76
+19713.60
START AT 1097
fc
(24,6) NOT PA
467|+19728.59	+19743.72	+19758.99	+19774.39	+19789.94	+19805.63
+19821.45	+19837.41	+19853.51	+19869.74	+19886.11	+19902.62
+19919.25	+19936.02	+19952.92	+19969.96	+19987.12	+20004.41
+20021.82	+20039.37	+20057.03	+20074.82	+20092.73	+20110.77
+20128.92
START AT 1097
fc
(24,6) NOT PA
467|+20147.18	+20165.57	+20184.07	+20202.68	+20221.40	+20240.23
+20259.17	+20278.21	+20297.36	+20316.61	+20335.96	+20355.41
+20374.96	+20394.60	+20414.34	+20434.17	+20454.08	+20474.09
+20494.18	+20514.35	+20534.61	+20554.95	+20575.36	+20595.86
+20616.42
START AT 1097
fc
(24,6) NOT PA
467|+20637.06	+20657.78	+20678.56	+20699.41	+20720.33	+20741.31
+20762.35	+20783.46	+20804.62	+20825.84	+20847.12	+20868.46
+20889.85	+20911.29	+20932.78	+20954.32	+20975.91	+20997.55
+21019.24	+21040.97	+21062.75	+21084.58	+21106.46	+21128.38
+21150.36
START AT 1097
fc
(24,6) NOT PA
467|+21172.38	+21194.45	+21216.56	+21238.73	+21260.95	+21283.21
+21305.53	+21327.89	+21350.30	+21372.76	+21395.27	+21417.83
+21440.44	+21463.10	+21485.81	+21508.56	+21531.37	+21554.23
+21577.14	+21600.10	+21623.10	+21646.16	+21669.27	+21692.43
+21715.64
START AT 1097
fc
(24,6) NOT PA
467|+21738.90	+21762.21	+21785.57	+21808.99	+21832.45	+21855.97
+21879.53	+21903.15	+21926.82	+21950.54	+21974.31	+21998.13
+22022.00	+22045.93	+22069.91	+22093.94	+22118.02	+22142.15
+22166.34	+22190.57	+22214.86	+22239.21	+22263.60	+22288.05
+22312.54
START AT 1097
fc
START AT 32
to