fc TAPE 126-52-317 HAMILTON
528|its13b	isp15p7	bi0	+0	+0	itsg5	isp5d14	bi0	+0	+0
its14b	isp14d14	bi0	+0	+0	its10b	isp4d15	bi0	+0	+0	itsa10
isp11d15	bi0	+0	+0	iex15b	isp22d15	0.14000	+0	ca0	its11b	isp72d15
bi0	+0	+0	its12b	isp75d15	bi0	+0	+0	its13b	isp78d15	bi0
+0	+0	idv3b	isp11d17	bi0	+0	+0	its3b	isp1d1	bi0	+0
+0	itsa10	isp32n9	bi0	+0	+0	its4w9	isp3d4	bi0	+0	+0
itsa10	isp10n7	bi0	+0	+0	itsa11	isp14n7	bi0	+0	+0	itsa12
isp22n7	0.14000	+0	ca0	iad2w4	isp5n1	bi0	+0	+0	its4a2	isp1d2
0.14000	+0	ca0	itsm1+c	isp4s3	0.54000+p1	-9	0.40011	iadw4	isp3d3
bi0	+0	+0	iad4w4	isp8d3	bi0	+0	+0	its10b	isp16d3	bi0
+0	+0	its6b	ispd5	bi0	+0	+0	itsm1	isp6d5	bi0	+0
+0	its2m1	isp4d6	bi0	+0	+0	its4m1	isp6d7	bi0	+0	+0
its8b	isp9d7	bi0	+0	+0	idv4b	isp6d8	bi0	+0	+0	iada10
isp1d9	bi0	+0	+0	its5b	isp5d9	bi0	+0	+0	its8a1	isp5d12
0.14000+p2	+0	0.10000	iex3b		isp38n9	bi0	+0	+0
p1,ca0	+2	-2	p2,caw5	caw10	+0	2046|+1173
2047|+166	1200|a1,	1216|a2,	1228|a10,	1230|a11,	1232|a12,	178|d1,
231|d2,	313|d3,	496|d4,	334|d5,	343|d6,	353|d7,	374|d8,	386|d9,	424|d12,	68|d14,	84|d15,
166|d17,	1247|g5,	1306|m1,	210|n1,	183|n7,	457|n9,	51|p7,	298|s3,	1407|w4,	1413|w5,	1430|w9,
1438|w10,	1234|c1,
START AT 2010
fc
14p7|sp1178	4d14|sp1178	13d14|sp1178	3d15|sp1178	10d15|sp1178	21d15|sp1178
71d15|sp1178	74d15|sp1178	77d15|sp1178	10d17|sp1178	d1|sp1178		31n9|sp1178
2d4|sp1178	9n7|sp1178	13n7|sp1178	21n7|sp1178	4n1|sp1178	d2|sp1178
3s3|sp1178	2d3|sp1178	7d3|sp1178	15d3|sp1178	20d3|sp1178	5d5|sp1178
3d6|sp1178	5d7|sp1178	8d7|sp1178	5d8|sp1178	d9|sp1178		4d9|sp1178
4d12|sp1178	37n9|sp1178	c1|-6
START AT 0
m