fc TAPE 203-255-2000 m0 GRAY INT COL PSI SF

(24,6)
DA4048|1024|c7,+2.0	+4.0	+0.	c21,+0.	+0	+0	+0	+0	+0	+0
e3,aoc10	su1c21	cp7e3	cac10	suc21	cp14e3	spq6	ao1	ad7c21	ts7c21
si963	ao1	bic6	sp3e3	ao1	ad2c21	ts2c21	si963	ao1	bic12
ao1	ad5c21	ts5c21	si963	ao1	bi2c12	spd1	q6,ca0	tsc5	ca15q6
ts1c5	ao1	dm0	ab1q6	ab3q6	ao16q6	cpq6	ca0	tsc6	ca15q6
ts1c6	spd2	1.00777	2-pf1	d1,IN	icac12	imr4c12	itsc5	ica2c12	imrc11
iadc5	itsc5	OUT	ao20d1	cp12d1	spd2	ao1	dm0	ab2d1	ab3d1
ab5d1	ab6d1	ab7d1	spd1	2-pf1	d2,IN	ica2c8	iad4c7	its2c8	spe4
e4,IN	icac5	iad2c3	isuc3	imrc4	iadc2	itsc2	iadc1	itsc1	OUT
ao24e4	cp13e4	spe8	ao1	dm0	ab1e4	ab2e4	ab3e4	ab4e4	ab5e4
ab6e4	ab7e4	ab8e4	spe4	2-pf1	e8,IN	icac1	isuc1-2	itsc5	isu2c7
icp7e8	spe15	OUT	ao17e8	cp11e8	spe7	ao1	dm0	ab1e8	ab2e8
ab3e8	spe8	2-pf1	e7,spe9	spq4
q3,ta10q3	sp198q1	ica2c8	sp4q1	IN
icac5	sp4q1	OUT	ao15q3	cp11q3	sp	ao1	dm0	ab5q3	sp4q3
2-pf1	e15,spq3	si149	ca6e15	bo7e15	si4	STOP	+12	0.40000	1.62000
1.20000	0.30000	1.00000	0.20000	1.10000	0.30000	0.44000	1.72000	0.40000	1.22000
e1,ao1	ad7c21	ts7c21	si963	ao1	bic6	ca2c21	si963	ao1	bic12
ca5c21	si963	ao1	bi2c12	IN	ica4c7	imr4c7	its4c8	e2,IN	ica4c8
idvc4	itsc4	OUT	ao13e2	cp8e2	spe5	ao1	dm0	ab2e2	ab3e2
spe2	2-pf1	e5,IN	icac12	idvc7	itsc12	ica2c12	idvc7	its2c12	spd1
||||||||||
q4,IN	icac6	icps16	isup12	icp1m2	icap12	itsc6	spm2	s16,icsc6	isu2p12	icp1m2	ics2p12
itsc6	spm2	m2,IN	icac6	iadc14	itst4	icps1	s4,isuc15	icps2	icas13	s15,itst4	sps17
s1,icst4
itst4	isps4	s2,icat4	isuc16	icps5	s14,icst4	imrc17	iadc18	isps18	s11,icap8	icps6	icat4	s8,itsp8
isps7	s6,icst4	isps8	s7,ica2p8	icps10	icat4	s9,its2p8	isps19	s10,icst4	isps9	s5,icst4	imrc19
iadc20	itst4	sps17	s3,ao2s13	cps12	spm3	s12,ao1	dm0	ab2m2	abs4	ab1s2	ab1s14	ab2s14
ab1s5	ab2s5	abs11	abs11	abs8	abs8	abs7	abs7	abs9	abs9	spm2	s13,+0.	1-pj1
t4,+0.
||||||||||
s17,cf144	IN	isps11
s18,itst4	sps17
s19,cf152	sps3
||||||||||
m3,IN	icac5	itst4	OUT	cf144	IN	icat4	idvp7	its2p1	OUT
ao20m3	cp13m3	spg2	ao1	dm0	ab1m3	ab7m3	ab8m3	cf152	spm3
2-pf1
1770|cf128	ca1776	si963	ca1777	bi32	sp1232	4820	1740	cf152	spe1
||||||||||
1755|ca1753	si967	ca1760	boc21	sp1770	8
1765|ca32	tsc21	ca33	ts1c21	sp1744
1744|ca1753	si967	ao1	boc21	ca1754	si967	ao1	bo1c21	sp1778	4054	4055
1720|g2,aog3	cp3g2	sp1755	ca1g3	td1m3	ca2g3	td7m3	ca8m3	ad3g3
td8m3	cf152	sp4g3	g3,-pb1	c5	p7	4	ca7g3	ts20m3	spm3	2-pf1
||||||||||
1777|1712
1774|bi60
1s9|sps19
i START AT 1460
