fc UCP IV
e2,ta4s7	cs3771	clc1	cp4s7	ca21k1	si17	biy3	ca0
tst9	si707	cs53v1	tst1	ca21k1	boy3	cat9	ad17b3
tst9	si705	aot1	cp14r	sps2	ca53b3	spn6	sp1s7
h10,1.10446	ca21f10	spf10	sph12	sps2	sph1	sps7	ca3773	cpf7
ca31b3	spf10	sph13	sps2	sph2	sps7	spf7	c1,sps2
sph1	ca5a4	spn6	sp6n2	ca22k1	spn6	ca3767	spn1
sps7	sp7u8	1.05442	c2,00.16436	ca11u5	td6u5	ca3753	sp1u9
c3,spe2	ca	td	spc1	c4,sps2	sph1	sph2	sps7
ca21f10	spf10	spg1	c5,spt10	sps2	ca3776	cp6r	ca23k1
spn6	ca3776	clc1	cp13r	ca25k1	spn6	sps7	spe2
ca3764	clc14	cpc6	ca26k1	sps6	ca27k1	boy1	c6,ca3b3
spu9	ck11a7	spu8	sp3u8	p1,sps2	sph1	ca22k1	spn6
ca3767	spn1	ca13c1	spn6	spn6	ca3770	spn1	sps7
ca0	sp1c6	g3,spe1	0.25356	u6,ca3745	sps5	cab3	bia7
sps2	ca3a7	spn6	sps7	sph11	spu7	k1,-sp202-n11	30.	423.
374.	sp23n11-630	sp2n8	1326.	5s10	sp22e5	10000.	43
1.17270	777.	0.17306	1.54544	1.42000	39	400.	0.55442	
0.74146	1.12302	1.10546	1.20000	376.	v3,ca263	1.37732	ca300
1.17000	ca250	1.20376	ca320	1.13766	0	0	0
0	0	0	0	0
STA32
{61}mm