fc TAPE 3218 m23 MORRISON
OCTAL
40|	sp552
42|	ca532	ts1000	ca0	dm0	ck500	ts570
50|	ab0	ck0	ca570	ck500	dm500	ck500	ex0	ck0
60|	ab0	ck500	ab570	ck500	cs744	ck501	si600	rc
70|	cp0	cm570	ck0	ex570	ck500	ex570	ck0	ca744
100|	ck744	rc	ca502	mh503	ck0	ab0	ck504	ex0
110|	ck0	sf127	ck502	ta137	ab0	ck0	ca744	ck744
120|	si600	rc	ca502	dv505	ck500	ab0	ck506	slr
130|	ck507	ab0	ck0	cs744	ck501	rc	ca501	slr
140|	ck0	ab0	ck0	ca5si0	dm0	ab0	ck500	slr16	ck511	ab0
170|	ck0	ca502	mr512	ck512	ab0	ck0	su0	td153
200|	cm153	ck513	td153	ca153	ck744	ca514	mh515	ck516
210|	ab0	ck517	ad516	ck520	slr17	ck521	ab0	ck0
220|	ca514	srr2	ck522	ab0	ck0	ca522	mh523	ck524
230|	ab0	ck525	slr17	ck526	ab0	ck0	ca527	mh515
240|	ck530	ab0	ck531	ex0	ck0	slr17	ck515	ab0
250|	ck0	ca515	dv523	ck500	ab0	ck1000	slr17	ck533
260|	ab0	ck0	ca534	dv267	ck0	ab0	ck535	ex0
270|	ck0	slh17	ck536	ex570	ck500	ab0	ck744	ex570
||||||||||
300|	ck536	slr16	ck303	ab0	ck0	ca570	ck744	ca537
310|	dv312	ck0	ab0	ck540	slr21	ck541	ab0	ck0
320|	cs0	ad744	ck744	ca744	sa744	ck542	ca542	ck744
330|	ca543	sa543	ck540	ca540	sa540	ck543	cs744	srr1
340|	ck544	ab0	ck0	ca544	srh36	ck0	ab0	ck503
350|	ex0	ck0	sf356	ck544	ao356	ca544	srh	ck0
360|	ab0	ck0	ca503	clh37	ck0	ab0	ck744	ca503
370|	dm0	ab570	ck542	ex0	ck0	clc37	ck744	ab0
400|	ck0	ca500	ta153	dm0	ab0	ck500	ex0	ad545
410|	ck545	clh37	ck500	ab0	ck501	ca0	su153	ck513
420|	ca545	dm0	ck503	ab0	ck545	ad503	ck500	clh37
430|	ck501	ab0	ck500	cs0	dm0	ab0	ck500	ex0
440|	ad546	ck546	srh36	ck0	ab0	ck503	ca0	md0
450|	ck0	ca0	md500	ck0	cs0	md0	ck0	cs0
460|	md500	ck500	ca0	ts2	ts3	ts24	ts5	ts7
470|	ck2	ck3	ck24	ck5	ck7	ca462	ex547	sp550
||||||||||
500|	1.77777	0.77777	sp5	si1	clc12	ca2	clc17	ca3767
510|	cp12	1.37777	si2	sp0	1.46007	0.46314	srr321	0.11500
520|	1.72021	1.73137	1.71401	1.06314	0.05661	0.60464	0.30232	ts1
530|	0.23146	su630	1.25251	1.25252	0.61674	1.72577	0.75277	0.10000
540|	0.25252	0.52524	ca1	0.52525	ts0	1.77776	0.57777	cs0
550|	ts462	sp744	ca643	ts3500	ca644	ts570	ts2	ts3
560|	ts24	ts5	ts7	ca2	su570	dm0	cp571	sp633
571|	ca3	su570	dm0	cp576	sp633	ca24	su570
600|	dm0	cp603	sp633	ca5	su570	dm0	cp610	sp633
610|	ca7	su70	dm0	cp615	sp633	cs570	su644	dm0
620|	cp623	cs644	sp555	ca751	ts40	ca645	ts3500	si225
630|	ca652	rc	sp730	si225	ca646	bo656	ca647	td634
640|	ca650	td635	si0	sp623	0.00377	sp3507	si44	si651
650|	si652	si50	1.22000	1.12000	1.12000	1.12000	1.12000	1.62000
660|	1.30000	1.72000	0.34000	1.00000	0.20000	1.62000	0.64000	0.64000
670|	0.20000	0.50000	1.72000	0.04000	1.56000	0.24000	0.42000	0.20000
||||||||||
700|	0.30000	0.60000	0.20000	1.30000	0.50000	1.40000	1.30000	0.40000
710|	0.50000	0.20000	0.24000	0.04000	1.34000	0.34000	0.04000	0.60000
720|	0.70000	0.40000
730|	si10	sp3467
740|	ca755	ts462	ca756	ts547	ca0	ck0	si600	rc
750|	sp42	sp740
755|	ca0	cs0
3467|	cs0
3470|	ts3734	ca3476	si707	ca3477	bo40	sp40	td40	si3740
3500|	sp40
3507|	si2
3510|	rd0	cp40	ca3734	cp3523	ca2	cp3521	ca3730	cp3523
3520|	sp3567	ca3730	cp3567	ca2	ts3730	ca0	ts3734	ts3737
3530|	ca3655	ts3735	ad3507	ts3736	ca3735	td3536	ca0	ts3731
3540|	ca3731	clc1	ts3731	cp3553	dm0	cp3601	ca3737	ad3656
3550|	ts3737	ao3736	sp3540	ca3737	ts3733	ca3736	td3557	ca0
3560|	ts3732	cp3565	ca0	ts3727	sp3567	ca3654	ts3727	ao3737
3570|	ca3732	clc1	ts3732	cp3615	dm0	cp3577	sp3567	ca3733
||||||||||
3600|	sp3547	ca3735	su3655	cp3607	cs0	ts3734	sp40	ao3735
3610|	ca3657	td3736	ca3660	td3737	sp3534	ca3661	si707	ca3662
3620|	bo3727	ca3737	mh3663	ts3724	mh3664	clc17	dm3737	ts3725
3630|	cm3725	mh3665	ts3726	mh3666	clc17	dm3725	ts3725	cm3725
3640|	ts3725	ca3726	clc4	ad3725	ts3725	ca3724	clc10	ad3725
3650|	ad3727	si3	rc0	rc0	si2000	si3667	si17	si3710
3660|	si341	td3727	si11	si510	si144	rs2315	si12	0.77620
3670|	si0	0.74177	0.77540	0.74156	0.71774	0.77604	0.37377	0.75741
3700|	0.77770	si0	si0	0.02776
START AT 3500
m