fc TAPE 3432 m101 ALARM CK  MORRISON
OCTAL
DA4000|40|	sp617	sp125	ca116	ts125	ts2	ck0	si0	ca117
50|	td41	ca125	su120	dm0	cp63	ca125	slr1	ts125
60|	ts2	ck0	si0	ao41	ca102	ts2	ck0	si0
70|	ca121	ts2	ca120	ad120	si0	ca122	ts2	ca120
100|	dv116	si0	ca0	ts2	rc	rc	si0	ca123
110|	ts2	ca126	si703	ca124	bi1200	si0	si1	si126
120|	ts0	ad0	dv0	0.52525	si200
126|	sp42	sp47
130|	sp70	sp75	sp102	sp107	sp700	sp730	si10	cs2
140|	cp203	ao257	su254	dm0	cp715	si10	cs2	cp203
150|	ca46	dm0	cp154	sp40	sp724	ts46	ts62	ca245
160|	ts67	ca246	ts74	ca247	ts101	ca250	ts106	ca251
170|	ts115	ca252	td174	ca0	ts	ao174	su253	cp173
||||||||||
200|	ca43	td41	sp40	ca46	dm0	cp40	ca0	ts46
210|	ts62	ts67	ts74	ts101	ts106	ts115	sp722	ca2
220|	clc1	cp230	sf256	ca256	ad255	td226	ao	sp145
230|	ao261	sp145	ao260	sp145	ao300	sp145	ao301	sp145
240|	ao302	sp145	ao303	sp145	sp217	sp232	sp234	sp236
250|	sp240	sp242	si257	ts304	si5	si262
304|	ca570	ts202	sp206	ca571
310|	ts202	ca43	td41	ca572	ts406	ca232	td321	ca572
320|	ts330	ca	dm0	cp325	sp342	ao321	su573	cp321
330|	si225	ca574	bo425	si225	ca575	bo445	ca576	ts3500
340|	si0	sp3500	ca577	ts330	ca321	td346	ca	ad600
350|	td422	ca321	su601	cp364	ad602	td356	ca	td417
360|	ca553	ts550	ts551	sp406	ca635	td417	ca321	su610
370|	cp400	ad611	td373	ca	ts551	ca557	ts550	sp406
||||||||||
400|	ad612	td402	ca	ts551	ca553	ts550	si225	ca613
410|	bo477	ca614	ts406	si225	ca615	bo523	ca616	bo
420|	ca615	bo550	ca	rc	sp325	1.12000	1.62000	0.60000
430|	1.72000	1.40000	0.20000	1.62000	0.64000	1.72000	0.14000	0.30000
440|	1.10000	0.34000	0.50000	0.04000	0.24000	1.22000	1.12000	1.12000
450|	1.12000	1.12000	1.62000	0.24000	1.72000	1.14000	0.30000	1.00000
460|	0.70000	1.20000	0.04000	0.24000	0.20000	1.00000	1.40000	0.20000
470|	0.60000	1.40000	0.50000	1.60000	0.14000	1.10000	1.22000	1.12000
500|	1.62000	0.64000	1.72000	0.14000	0.30000	1.10000	0.34000	0.50000
510|	0.04000	0.24000	1.12000	1.62000	0.60000	1.72000	0.34000	1.60000
520|	1.44000	0.04000	0.50000	1.22000	1.12000	0.20000	0.20000	0.20000
530|	1.62000	0.70000	1.72000	0.74000	0.14000	0.70000	1.72000	0.44000
540|	0.04000	1.72000	0.30000	1.72000	0.60000	1.30000	1.72000	0.14000
552|	1.12000	0.20000	0.20000	0.20000	1.74000	0.52000
560|	0.36000	0.16000	0.26000	0.46000	0.66000	0.56000	0.06000	1.54000
570|	sp307	sp40	si225	ca304	si20	si32	sp640	sp333
||||||||||
600|	si556	ca277	si602	si534	si537	si542	si545	si643
610|	ca271	si555	si567	si24	sp413	si6	si3	ca633
620|	ts40	ca632	ts3500	ca647	si707	ca646	bo40	ca634
630|	ts40	si0	sp145	sp627	ao41
si531
637|	si2
640|	ca637	ts3500	sp3025
643|	1.30000	1.72000	0.50000	si3740	td40
700|	si734	si730	cs713	ad712	cp703	si320	cs714	ad712
710|	cp707	si0	si1	si4	si1000	ca570	sp305	ao304
720|	sp145	sp717	ts711	sp200	ca721	ts711	ca244	sp155
730|	ca43	td41	sp136
1036|	0.22070	0.26006
DA50000|0.51071	0.06044	0.70010	0.34036	0.10054	0.64070	0.45040	0.75010	0.10007	0.13007	0.17070	0.25076	0.25045
0.71012	0.75040	0.06024	0.40060	0.74002	0.24010
0.32024	0.60070	0.10006	0.44006	0.24070	1.51051
START AT 3500
t{67}