fc TAPE 141-228-100  COSINE FUNCTION ROSEMAN
500|0.77777	0.77777	0.77775	0.77772	0.77766	0.77760	0.77751	0.77740	0.77727	0.77714
0.77677	0.77662	0.77643	0.77623	0.77601	0.77557	0.77533	0.77505	0.77457	0.77427
0.77376	0.77343	0.77307	0.77252	0.77214	0.77155	0.77114	0.77052	0.77006	0.76742
0.76674	0.76624	0.76554	0.76502	0.76427	0.76353	0.76275	0.76216	0.76136	0.76055
0.75773	0.75707	0.75622	0.75533	0.75444	0.75353	0.75261	0.75166	0.75071	0.74773
0.74674	0.74574	0.74473	0.74370	0.74264	0.74157	0.74050	0.73741	0.73630	0.73516
0.73403	0.73267	0.73151	0.73032	0.72712	0.72571	0.72447	0.72323	0.72176	0.72050
0.71721	0.71571	0.71440	0.71305	0.71151	0.71015	0.70656	0.70517	0.70357	0.70215
0.70053	0.67707	0.67542	0.67374	0.67225	0.67055	0.66703	0.66531	0.66355	0.66201
0.66023	0.65644	0.65464	0.65303	0.65121	0.64736	0.64552	0.64364	0.64176	0.64006
0.63616	0.63424	0.63232	0.63036	0.62641	0.62444	0.62245	0.62045	0.61645	0.61443
0.61240	0.61034	0.60630	0.60422	0.60213	0.60004	0.57573	0.57361	0.57147	0.56733
0.56517	0.56301	0.56063	0.55644	0.55424	0.55202	0.54760	0.54535	0.54312	0.54065
0.53637	0.53411	0.53161	0.52731	0.52500	0.52246	0.52013	0.51557	0.51323	0.51065
0.50627	0.50370	0.50130	0.47670	0.47426	0.47164	0.46721	0.46455	0.46210	0.45743
0.45475	0.45226	0.44756	0.44505	0.44234	0.43762	0.43510	0.43234	0.42760	0.42503
0.42226	0.41750	0.41471	0.41211	0.40731	0.40450	0.40167	0.37705	0.37422	0.37136
0.36652	0.36365	0.36100	0.35612	0.35324	0.35034	0.34545	0.34254	0.33763	0.33472
0.33200	0.32705	0.32412	0.32117	0.31622	0.31326	0.31031	0.30533	0.30235	0.27736
0.27437	0.27137	0.26637	0.26336	0.26035	0.25534	0.25232	0.24727	0.24425	0.24121
0.23616	0.23312	0.23005	0.22501	0.22174	0.21666	0.21360	0.21052	0.20543	0.20234
0.17725	0.17415	0.17106	0.16575	0.16265	0.15754	0.15443	0.15132	0.14620	0.14306
0.13774	0.13462	0.13147	0.12634	0.12321	0.12006	0.11473	0.11157	0.10643	0.10327
0.10013	0.07477	0.07162	0.06645	0.06331	0.06014	0.05477	0.05162	0.04644	0.04327
0.04012	0.03474	0.03156	0.02641	0.02323	0.02005	0.01467	0.01152	0.00634	0.00316
0.00000	
x1,-1	x2,+250	x3,-249
a1,aox1	dvx2	slr15	sps1	dm500	ts500	aoa1	ao4a1	ao5a1	aox3	cpa1	sp0
s1,0r,ta24r	cp3r	sd9r	ad1	cp7r	ca25r	sp24r	ad25r	sp11r	-0
10r,ta24r	ts30r	mh30r	mh26r	ad27r	mh30r	mh30r	ad28r	mh30r	mh30r
20r,srh1	ad29r	mh30r	slr1	sp	0.77777	1.77560	0.05055	1.26521	0.62210
30r,+0
6a1|ts0
START AT a1
m