|||||||||||||||||||||||||
LSR FU4 sin x  cos x
0r,ita47r	1r,iad54r	2r,isp6r	3r,icst	4r,isp10r	5r,ita47r
6r,imr48r	7r,itst	8r,icat	9r,icp3r	10r,isu50r	11r,icp13r
|||||||||||||||||||||||||
12r,isp10r	13r,iad50r	14r,isu52r	15r,icp28r	16r,isu52r	17r,icp30r
18r,isu52r	19r,icp33r	20r,isu52r	21r,its2t	22r,icat	23r,icp26r
||||||||||||||||||||||||
24r,ica2t
|||||||||||||||||||||||||
25r,isp35r	26r,ics2t	27r,isp35r	28r,iad52r	29r,isp21r	30r,its2t
31r,ics2t	32r,isp21r	33r,iad52r	34r,isp30r	35r,its2t	36r,imr2t
|||||||||||||||||||||||||
37r,itst	38r,imr56r	39r,iad58r	40r,imrt	41r,iad60r	42r,imrt
43r,iad62r	44r,imrt	45r,iad64r	46r,imr2t	47r,isp
|||||||||||||||||||||||||
MULTIPLE
48r,+.636619772	50r,+4.	52r,+1.	54r,+1.570796327	56r,+.0001514842	58r,-.0046737656
|||||||||||||||||||||||||
60r,+.0796896793	62r,-.6459637111	64r,+1.570796318
|||||||||||||||||||||||||
END OF SUBROUTINE
{61}m