|||||||||||||||||||||||||||||||||||
TAPE NO. 3457 m0 YOUNG
OCTAL
|||||||||||||||||||||||||||||||||||
40|	sp216	ca300	td61	ad301	td53	ca332	ts304	cs0
50|	ts303	ca304	slr7	mh1100	mh363	slr2	si635	ca304
60|	slr7	mh1000	sp270	cp122	ca61	clc10	ad304	ts2000
70|	ao67	su313	cp104	ca314	td67	ca315	si707	ca316
100|	bo2000	ca315	ad316	ts315	ao310	su317	cp111	cs0
110|	ck0	ca0	ex303	cp117	ca305	cp131	sp156	ca0
120|	ts305	sp156	ca0	ex303	cp127	cs305	sp115	cs0
130|	sp120	cs305	ts305	ca55	clc10	ad304	ts3000	ao136
140|	su320	cp156	ca322	si707	ca316	bo3000	ca322	ad316
150|	ts322	ao307	su317	cp156	cs0	ck0	ca304	ad324
160|	ts304	su323	cp51	ao61	ao53	su325	cp170	sp400
170|	ca61	md306	ts302	ca336	td200	ca337	td213	ca302
||||||||||||||||||||||||||||||||||
200|	dv326	slh17	cp206	md341	su0	cp213	ao200	ao213
210|	su340	cp177	sp163	ca332	ts304	sp47	si301	rd0
220|	sp726	ca700	md342	ts332	ca700	md343	ts326	ca701
230|	md342	ts333	ca701	md343	ts327	ca702	md342	ts334
240|	ca702	md343	ts330	ca703	md342	ts335	ca703	md342
250|	ts331	ca704	md342	ts324	ca314	td67	ca321	td136
260|	ca0	ts307	ts310	ca317	ts315	ad317	ts322	sp41
270|	mh363	slr2	rc0	rd0	sp63	slr1	sp0	si0
300|	si1000	si100	si0	si0	si0	si0	si777	si0
310|	si0	0.56000	si0	ts2777	si2000	0.10000	si1000	0.10000
320|	ts3777	si3000	0.20000	si240	si0	mh1477	si0	si0
330|	si0	si0	si0	si0	si0	si0	si326	si332
340|	ca335	si77	0.00377	1.77000	si0	si0	si0	si0
350|	si0	ca3777	si0	si0	si0	si0	si0	si0
360|	si0	si0	0.34610	0.56000	si0	si0	si0	ca0
370|	si7	si240	si0	si0
||||||||||||||||||||||||||||||||||
400|	ca315	si707	ca310	ad317	su315	bo2000	ca322	si707
410|	ca307	ad317	ad317	su322	bo3000	si1	sp525	ca353
420|	ad354	si703	ca353	ad314	ts353	ca314	bi2000	ca314
430|	td431	ca2000	clh30	ad300	td442	ad301	td453	slr17
440|	srr1	ts312	mh1000	ad347	mh311	slr2	ts345	dm362
450|	cp452	sp470	ca312	mh1100	ad350	mh311	slr2	ts346
460|	dm362	cp463	sp470	ca345	slr1	ts345	ca346	sp275
470|	ao352	su373	cp474	sp503	ao431	su351	cp431	si301
500|	rd0	cp726	sp417	si301	rd0	cp726	ca0	sp756
510|	si5	rd0	ts364	su365	ad1	cp523	su366	cp503
520|	ca364	ts365	sp417	su367	sp516	ca0	ts352	ts353
530|	ca705	cp671	ca317	clc1	ts354	ca307	ts373	sp540
540|	ca706	slr6	ts355	ca707	slr6	ts356	ca710	slr6
550|	ts360	ca711	slr6	ts361	ca715	mh370	slr17	ts366
560|	si5	rd0	ts365	ca371	dv714	slh17	mr363	ts311
570|	cs372	ts372	cp603	ca355	ts347	ca356	ts350	ca670
||||||||||||||||||||||||||||||||||
600|	ad712	td276	sp613	ca360	ts347	ca361	ts350	ca670
610|	ad713	td276	sp613	ca716	clc30	ts717	ad716	ts720
620|	su716	su716	ts721	cs716	ts722	cs717	ts723	cs720
630|	ts724	cs721	ts725	sp417	si1631	ca345	rc716	rc722
640|	sp470	si1631	ca345	rc717	rc723	sp470	si1631	ca345
650|	rc716	rc717	rc722	rc723	sp470	si1631	ca345	rc720
660|	rc721	rc724	rc725	sp470	sp634	sp641	sp646	sp655
670|	si664	ca317	ts354	ca310	ts373	sp540
700|	0.02000	ca0	ca0	ca0	si2	si0	si0	si0
710|	si0	si0	si2	si2	si240	si3	0.17000	0.00176
720|	0.77176	0.76601	si0	si0	si0	si0	cs0	ts754
730|	si326	rd0	td736	ts755	si327	rd0	ts0	si301
740|	rd0	cp730	clc1	cp751	ca754	cp737	ca755	cp525
750|	sp221	ca0	ts754	sp730	si0	si0	ts352	ts353
760|	ca763	cp1600	sp510	ca0	si0	1.43167	0.00700	0.01240
770|	si700	si0	si0	ca703	0.60000	0.10000
||||||||||||||||||||||||||||||||||
1600|	ca770	td1604	ca765	ts771	ca700	cp1607	sp1624	ao1604
1610|	su773	cp1604	ca705	cp1617	ca310	ad774	sp1621	ca307
1620|	ad775	sp1624	ca704	sp1721	ta1700	clh24	ad1720	td1650
1630|	clc20	clh23	ad1720	td1652	clc20	clh23	ad1720	td1654
1640|	clc20	clh23	ad1720	td1656	clc20	clh23	ad1720	td1660
1650|	ca0	ts1701	ca0	ts1702	ca0	ts1703	ca0	ts1704
1660|	ca0	ts1705	ca771	si3610	su767	ts771	ca764	rc1701
1670|	ad766	rc1702	ad766	rc1703	ad766	rc1704	ad766	rc1705
1700|	sp0
1710|	0.73400	0.10400	0.65400	0.35400	0.16400	0.37000	0.77000	0.11400
1720|	si1710	sp1624	ca715	sp1624	sp510
||||||||||||||||||||||||||||||||||
START AT 40
||||||||||||||||||||||||||||||||||
m