fc 131-228-3 ROSEMAN PROBABILITY CURVE
(24,6)
c1,+.2029225757	-0.2029225757	+0.3707655928	-0.3707655928	+0.4745539562	-0.4745539562
k1,+0.2089795918	+0.1909150253	+0.1398526957	+0.06474248308	+2.5066282746	b1,+0.01
+0.1	+0.5	+0.8	+1.6	+2.9	+3.9	e1,-8.	+4.	+1.	d2,+0.
d3,+0.
s1,
LSR FU1 EXPONENTIAL SUBROUTINE
||||||||||
za1=b
0r,ita38r	OUT	cs2042	su39r	ts54r	cp7r	sp9r	cs39r	ts2042	IN
10r,its+za1	idv52r	iad40r	imr+za1	idv50r	iad40r	imr+za1	idv48r	iad40r	imr+za1
20r,imr46r	iad40r	imr+za1	idv44r	iad40r	imr+za1	imr42r	iad40r	imr+za1	iad40r
30r,isp33r	IN	imr+za1	its+za1	OUT	ao54r	cp31r	IN	isp	+2
40r,+1.		+.5		+3.		+.25		+5.	
50r,+6.		+7.		+0
||||||||||
END OF SUBROUTINE
d1,isc0	icr7	icab1+c	imrb1+c	idve1	itsd2	isps1	itsd3	isc1	icr6
icac1+c	iad4e1	imrc1+c	imr2e1	iad4e1	imrd2	isps1	itsc2+c	ict10d1	icac2
iad2c2	imr2k1	itsc2	ica4c2	iad6c2	imr4k1	its2c2	ica8c2	iad10c2	imr6k1
its4c2	icad3	imrk1	iadc2	iad2c2	iad4c2	isc0	imrb1+c	idv8k1	iMOA+.123456789ss
ict2d1	iSTOP	
c2,
i START AT d1
m