fc TAPE 131-209-10 RISKIN
cac9	tsb1	ca1c9	ts1a4	ca0	tst1	ts1t1	ts3t1	ts4t1	ts5t1
a1,si137	rd0	tsc4	adc4	ad2c4	tsa2	a2,spa3	a3,+8	+7	+3
+2	ca0	spa4	caa3	spb1	c1,+4	+12	spb9	+5	ca1a3
spa4	ca2a3	spb1	sp1a1	c2,+9	spb9	+6	ca3a3	spa4	cac1
spb1	sp1a1	c3,+10	spb9	+11	ca1c1	spa4	ca3a3	spb1	spb9
+0	sp1a1	+0	ca3c1	spa4	ca3c1	spb1	cac2	spa4	ca1
spb1	caa3	spa4	ca1a3	spb1	cac1	spa4	cac8	sp2b2	ca1
spa4	ca2c2	spb1	sp1a1	c4,+0	spb9	spa3	spb9	+0	t1,+0
+0	sp1a1	+0	+0	+0	spb9	c5,ca2c6	sp1a1	spa13	ca4c6
spa4	sp1a1	spa15	spb9	c6,spa8	spa9	spa11	sp1a1	+13	sp1a1
c7,spb3	cac3	spa4	c8,spb4	+1000	ca2c3	spa4	spb5	+100	spb9
spb6	spb7	+0	ca2a3	spa4	sp1a1	+0	sp1a1	c9,spb2	spa5
||||||||||
+0	sp1a1	+0	+0	+0	cac2	spb1	+0	+0	ca2c2
spa4	sp1a1	+0	spb9	+0	+0	+0	sp1a1	+0	sp1a1
+0	ca0	spb1	sp1a1	a4,ts4c4	spa5	a5,su3c1	cp3a5	spa7	ca4c4
cpa6	su1	cp3a6	ada3	ts4t1	ca8c1	ts1a4	sp1a1	a6,ca1	ts3t1
spa6-3	ca3a3	spa6-4	a7,su2a3	cp3a7	spb9	adc5	ts5a7	ca2c6	ts1a4
sp1a1	a8,dm1a3	dm0	cp4a8	spb9	ca2c5	ts1a4	sp1a1	a9,dm2c3	dm0
cpa10	ca4c4	dm1c1	dm0	cp2a10	spb9	a10,cac1	spa6-4	caa3	spa6-4
a11,dm1c1	dm0	cpa12	ca4c4	dm1a3	dm0	cp2a12	spb9	a12,ca6c5
spa6-2	ca1	spa6-4	a13,dmc2	dm0	cpa14	ca4c4	dmc3	dm0	cp2a14
spb9	a14,ca2a3	spa6-4	ca3c1	spa6-4	a15,dm4c6	dm0	cpa16
ca4c4	dmc1	dm0	cp2a16	spb9	a16,ca1a3	spa6-4	ca2c2	spa6-4
|||||||||{04}hbrnspbulbuntst1	cac7	tsb1	sp1a1	b3,ts1t1	cat1	mhc3	ad1t1	tst1
sp1a1	b4,mh1c8	slh15	ts5t1	ca4c8	tsb1	sp1a1	b5,mh5c8	slh15	ad5t1
ts5t1	ca7c8	sp4b4	b6,mhc3	slh15	ad5t1	ts5t1	ca8c8	sp4b4	b7,ad5t1
ts5t1	b8,cat1	dm0	cpb9	ca4t1	dm0	cpb9	ca5t1	dm0	cpb9
si149	ca3t1	cp4b9	sp4b9	b9,taa3	si149	ca1a3	bob10	caa3	TOA1234x215c
cat1	TOA	ca1t1	TOA	ca3t1	TOA	ca4t1	TOA	ca5t1	TOA
si0	b10,1.22000	0.04000	0.50000	0.50000	1.40000	0.50000	1.22000
START AT 32
a