fc TAPE 1519 p010 PROGRAM LIST CROSSOVER
OCTAL
|Program Order
1400|si55		|CR-B
si50		|JTDS
si23		|Subframe A
si51		|TST-A, TST-B
si10		|Jamtrac Light Gun
ca51		|TST-A, TST-B
si31		|TNS and Display
ca56		|TNS
si6		|Azimuth Display
si57		|Weapons Direction Subroutine
si34		|Simulation
si6		|Azimuth Display
si52		|TDS 7-15, TP-CR
si54		|LGAS, CTDS, AT
si56		|TNS
si11		|Monitor Display
si12		|Monitor Light Gun Actions
si13		|Monitor Activate Actions
si14		|Monitor Assignment
ca54		|LGAS, CTDS, AT
si6		|Azimuth Display
si116		|Data Input and Display
si30		|Simulated Azimuth Inputs
si1		|Azimuth Computation
si7		|Azimuth Correlation
si51		|TST-A, TST-B
si24		|Azimuth Initiation
si53		|TDS 2-6
si117		|Correlation
si26		|Subframe Smoothing
si6		|Azimuth Display
si21		|Track Sort
ca51		|TST-A, TST-B
ca53		|TDS 2-6
si6		|Azimuth Display
si54		|LGAS, CTDS, AT
si122		|Radar Data Display and Light Gun Actions
ca52		|TDS 7-15, TP-CR
ca54		|LGAS, CTDS, AT
si37		|Recording
si6		|Azimuth Display
si15		|Analogue Azimuth Display
si23		|Subframe B
si51		|TST-A TST,B
si10		|Jamtrac Light Gun
ca51		|TST-A, TST, B
si31		|TNS and Display
ca56		|TNS
si6		|Azimuth Display
si57		|Weapons Direction Subroutines
si34		|Simulation
si4		|Geography
si6		|Azimuth Display
si52		|TDS 7-15, TP-CR
si54		|LGAS, CTDS, AT
si56		|TNS
si11		|Monitor Display
si12		|Monitor Light Gun Actions
si13		|Monitor Activate Actions
ca54		|LGAS, CTDS, AT
si6		|Azimuth Display
si116		|Data Input and Display
si30		|Simulated Azimuth Inputs
si1		|Azimuth Computation
si7		|Azimuth Correlation
si51		|TST-A, TST-B
si24		|Azimuth Initiation
si53		|TDS 2-6
si117		|Correlation
si26		|Subframe Smoothing
si6		|Azimuth Display
si25		|Tentative and Lost Track Processing
si127		|Frame Smoothing
ca51		|TST-A, TST-B
ca53		|TDS 2-6
si6		|Azimuth Display
si54		|LGAS, CTDS, AT
si122		|Radar Data Display and Light Gun Actions
ca52		|TDS 7-15, TP-CR
ca54		|LGAS, CTDS, AT
si37		|Recording
si6		|Azimuth Display
ca55		|CR-B
si15		|Analogue Azimuth Display
ca50		|JTDS
-0

		|Program Names and Drum Address
1001|0.35440		|Azimuth Computation
1004|0.52640	|Geography
1006|0.16440		|Azimuth Display
0.36040		|Azimuth Correlation



1010|0.40040		|Jamtrac Light Gun
0.31740	|Monitor Display
0.26300		|Monitor Light Gun Actions
0.33150		|Monitor Activate Actions
0.25100		|Monitor Assignment
0.42040		|Jamtrack Display

0.14040		|Data Input and Display
0.30040		|Correlation

1021|0.24040		|Track Sort
0.15640		|Radar Data Display and Light Gun Actions
0.20040		|Subframe Timing
0.20740		|Azimuth Initiation

0.50040	|Tentative and Lost Track Processing
0.31440		|Subframe Smoothing
0.34040		|Frame Smoothing

1030|0.17040		|Simulated Azimuth Inputs
0.43340	|TNS and Display
0.16440		|Azimuth Display

1034|0.51200		|Simulation
1037|0.22240		|Recording

1050|0.11010	|JTDS
0.05630		|TST-A, TST-B
0.04440		|TDS 7-15, TP-CR
0.04060		|TDS 2-6
0.05400		|LGAS, CTDS, AT
0.11610		|CR-B
0.10000		|TNS
0.10632		|Weapons Direction Subroutines


1077|0.44040		|Master Control
		|Core Address

1101|si40		|Azimuth Computation
1104|si40		|Geography
1106|si40		|Azimuth Display
si40		|Azimuth Correlation



1110|si40		|Jamtrac Light Gun
1111|si40		|Monitor Display
si40		|Monitor Light Gun Actions
si344		|Monitor Activate Actions
si40		|Monitor Assignment
si40		|Jamtrac Display



si40		|Data Input and Display
si40		|Correlation

1121|si40		|Track Sort
si40		|Radar Display and Light Gun Actions
si40		|Subframe Timing
si40		|Azimuth Initiation

si40		|Tentative and Lost Track Processing
si40		|Subframe Smoothing
si40		|Frame Smoothing

1130|si40		|Simulated Azimuth Inputs
si40		|TNS and Display
si40		|Azimuth Display
1134|si200		|Simulation
1137|si40		|Recording

1150|si3120		|JTDS
si1360		|TST-A, TST-B
si2160		|TDS 7-15, TP-CR
si1600		|TDS 2-6
si1730		|LGAS, CTDS, AT
si3720		|CR-B
si1660		|TNS
si2742		|Weapons Direction Subroutines


1177|si40		|Master Control
		|Program Length


1201|si240		|Azimuth Computation

1204|si1030		|Geography
1206|si400		|Azimuth Display
si1715		|Azimuth Correlation


1210|si1320		|Jamtrac Light Gun
1211|si1210	|Monitor Display
si1500		|Monitor Light Gun Actions
si630		|Monitor Activate Actions
si1200		|Monitor Assignment
si1240		|Jamtrac Display

si1600	|Data Input and Display
si1320		|Correlation

1221|si650		|Track Sort
si600		|Radar Data Display and Light Gun Actions
si640		|Subframe Timing
si700		|Azimuth Initiation

si1000	|Tentative and Lost Track Processing
si240		|Subframe Smoothing
si1320		|Frame Smoothing

1230|si700		|Simulated Azimuth Inputs
si400		|TNS and Display
si1000		|Azimuth Display
1234|si1430		|Simulation
1237|si1540		|Recording

1250|si600	|JTDS
si220		|TST-A, TST-B
si740		|TDS 7-15, TP-CR
si360		|TDS 2-6
si230		|LGAS, CTDS, AT
si22		|CR-B
si40		|TNS
si156		|Weapons Direction Subroutines



1277|si2540		|Master Control
		|Dynamic Start Points
1301|si40		|Azimuth Computation
1304|si40		|Geography
1306|si40		|Azimuth Display
si40		|Azimuth Correlation



1310|si40		|Jamtrac Light Gun
1311|si40		|Monitor Display
si344		|Monitor Light Gun Actions
si344		|Monitor Activate Actions
si40		|Monitor Assignment
si40		|Jamtrac Display

si40		|Data Input and Display
si40		|Correlation

1321|si40		|Track Sort
si40		|Radar Data Display and Light Gun Actions
si40		|Subframe Timing
si40		|Azimuth Initiation

si40		|Tentative and Lost Track Processing
si40		|Subframe Smoothing
si40		|Frame Smoothing

1330|si40		|Simulated Azimuth Inputs
si50		|TNS and Display
si40		|Azimuth Display
1334|si200		|Simulation
1337|si40		|Recording

1350|si4		|JTDS
si4		|TST-A, TST-B
si4		|TDS 7-15, TP-CR
si4		|TDS 2-6
si4		|LGAS, CTDS, AT
si4		|CR-B
si4		|TNS
si4		|Weapons Direction Subroutines


START AT 0
{61}m