fc TAPE 327-282-427 WILLMANN
(24,6)	NOT PA
34|+73.	224|-30	226|-30	229|+.03	+1.25	+.03
244|-725	-725	249|+6643	+6643	252|+0	+6643.
1209|+73	+73	1657|+73.	+73.	1553|+.03
262|+10.8	+10.8	+9.65	+7.66	+6.83	+5.43	+4.31	+3.84	+2.72	+2.16
+1.53	+1.53	+1.53	+1.53	+1.72	+1.53	+1.53	+1.53	+1.53	+1.53
+1.53	+1.36	+1.21	+1.08	+1.08	+.96	+.96	+.86	+.77	+.68
+.61	+.31	+.15	+.12	+.11	+.14	+.15	+.15	+.19	+.24
+.96	+2.42	+4.31	+6.83	+9.65	+10.8	+10.8	+10.8	+7.66	+4.83
+3.05	+1.53	+.68	+.31	+.14	+.12	+.12	+.077	+.043	+.024
+.048	+.11	+.14	+.15	+.24	+.48	+.86	+1.36	+2.16	+3.05
+3.42	+3.42	+3.84
||||||||||
624|+8.60	+8.65	+7.66	+7.66	+6.83	+6.09	+5.43	+4.83	+2.42	+1.36
+.48	+.27	+.43	+.54	+.48	+.43	+.27	+.24	+.31	+.48
+.54	+.54	+.43	+.24	+.14	+.15	+.17	+.22	+.24	+.24
+.24	+.14	+.043	+.12	+.24	+.38	+.43	+.43	+.43	+.68
+1.21	+2.16	+3.05	+4.83	+5.43	+6.09	+6.09	+4.31	+2.72	+1.53
+.61	+.14	+.031	+.038	+.086	+.14	+.17	+.19	+.15	+.38
+.77	+1.21	+1.08	+.68	+.31	+.38	+.96	+1.53	+1.72	+2.16
+2.72	+3.05	+3.84
START AT 986
