fc TAPE 327-282-422 WILLMANN
(24,6)	NOT PA
224|-43	226|-43	229|+.012	1553|+.012	233|+.012
262|+2.4	+2.4	+2.4	+2.2	+1.9	+1.6	+1.4	+1.4	+.85	+.65
+.46	+.32	+.20	+.14	+.095	+.07	+.056	+.044	+.036	+.028
+.02	+.014	+.014	+.018	+.024	+.038	+.056	+.07	+.085	+.10
+.10	+.095	+.09	+.07	+.054	+.04	+.03	+.024	+.024	+.032
+.042	+.054	+.07	+.09	+.10	+.12	+.12	+.11	+.95	+.058
+.024	+.011	+.024	+.075	+.15	+.24	+.30	+.30	+.26	+.24
+.30	+.60	+1.3	+2.6	+4.6	+7.0	+10.	+13.	+16.	+18.
+18.	+18.	+17.	+14.	+11.	+8.0	+4.8	+2.6	+1.2	+.50
+.38	+.52	+.70	+.85	+.80	+.65	+.48	+.36	+.32	+.38
+.50
||||||||||
+.65	+.75	+.80	+.75	+.65	+.58	+.50	+.48	+.48	+.52
+.56	+.58	+.58	+.54	+.46	+.38	+.30	+.24	+.20	+.20
+.22	+.24	+.26	+.26	+.24	+.24	+.22	+.18	+.15	+.12
+.09	+.065	+.06	+.06	+.065	+.085	+.11	+.13	+.16	+.18
+.20	+.20	+.22	+.22	+.24	+.26	+.30	+.36	+.44	+.50
+.58	+.60	+.65	+.65	+.65	+.60	+.54	+.42	+.34	+.28
+.28	+.36	+.54	+.80	+1.2	+1.6	+2.0	+2.2	+2.2	+2.2
+1.9	+1.4	+.75	+.42	+.60	+1.7	+4.2	+8.0	+13.	+22.
+30.	+44.	+52.	+65.	+75.	+85.	+100.	+105.	+105.	+105.
||||||||||
624|+2.2	+2.2	+2.0	+1.6	+1.2	+.85	+.58	+.38	+.30	+.32
+.46	+.60	+.75	+.85	+.85	+.75	+.60	+.40	+.22	+.09
+.016	+.01	+.07	+.18	+.26	+.36	+.40	+.42	+.38	+.32
+.24	+.20	+.18	+.20	+.24	+.32	+.36	+.38	+.38	+.34
+.30	+.22	+.19	+.019	+.20	+.28	+.36	+.40	+.40	+.36
+.28	+.20	+.18	+.22	+.34	+.52	+.60	+.65	+.50	+.28
+.20	+.46	+1.20	+3.2	+6.5	+10.	+14.	+17.	+18.	+20.
+22.	+22.	+21.	+18.	+8.5	+5.2	+2.8	+1.5	+.75	+.50
+.54	+.65	+.70	+.60	+.42	+.19	+.058	+.026	+.075	+.18
+.23	+.32	+.28	+.19	+.10	+.065	+.07	+.13	+.20	+.24
+.24	+.17	+.085	+.022	+.01	+.032	+.095	+.16	+.18	+.17
+.10	+.036	+.01	+.016	+.06	+.12	+.14	+.13	+.075	+.019
+.022	+.11	+.28	+.46	+.58	+.60	+.54	+.34	+.16	+.042
+.032	+.16	+.38	+.60	+.80	+.80	+.70	+.42	+.20	+.046
+.038	+.19	+.46	+.75	+.95	+1.0	+1.0	+.75	+.42	+.15
+.026	+.05	+.28	+.65	+1.2	+1.7	+2.0	+2.10	+2.1	+2.0
+1.8	+1.2	+.70	+.24	+.048	+.42	+1.7	+4.2	+8.0	+13.0
+18.	+26.	+34.	+48.	+56.	+75.	+85.	+95.	+105.	+110.
+110.
||||||||||
252|+0	+16471.
START AT 986
