fc TAPE 327-282-429 WILLMANN
(24,6)	NOT PA
34|+73.	224|-30	226|-30	229|+.03	+1.25	+.03
244|-725	-725	249|+6643	+6643	252|+0	+6643.
1209|+73	+73	1657|+73.	+73.	1553|+.03
262|+5.09	+5.09	+4.54	+4.05	+4.05	+3.61	+3.61	+3.21	+2.86	+2.55
+2.28	+2.28	+2.28	+2.28	+2.03	+1.81	+1.61	+1.44	+1.28	+.91
+.81	+.57	+.40	+.26	+.13	+.072	+.032	+.023	+.029	+.057
+.11	+.14	+.18	+.23	+.18	+.14	+.091	+.072	+.057	+.057
+.091	+.23	+.40	+.72	+.91	+1.14	+1.44	+1.44	+1.44	+1.44
+1.28	+1.02	+.81	+.51	+.40	+.36	+1.14	+1.61	+2.28	+2.55
+2.86	+4.05	+4.54	+5.72	+7.20	+9.06	+10.2	+11.4	+12.8	+12.8
+12.8	+12.8	+12.8
||||||||||
624|+4.54	+4.54	+3.61	+2.55	+1.81	+1.61	+1.28	+1.81	+2.55	+2.86
+3.21	+3.61	+4.05	+4.05	+4.05	+3.61	+3.21	+2.55	+1.61	+1.44
+1.14	+.81	+.51	+.36	+.26	+.20	+.18	+.26	+.32	+.36
+.45	+.45	+.45	+.40	+.36	+.29	+.23	+.16	+.14	+.23
+.29	+.64	+1.14	+1.61	+2.03	+2.55	+3.21	+3.61	+3.61	+3.21
+2.86	+2.55	+2.28	+1.81	+1.44	+.81	+.51	+.45	+.45	+.57
+.81	+1.28	+1.81	+2.55	+2.55	+3.61	+4.09	+6.42	+8.07	+9.06
+10.2	+11.4	+11.4
756|+5.09
START AT 986
