fc TAPE 327-282-423 WILLMANN
(24,6)	NOT PA
224|-25	226|-25	1553|+.15	229|+.15	233|+.15
262|+.44	+.44	+.42	+.42	+.42	+.42	+.42	+.40	+.40	+.40
+.40	+.40	+.40	+.40	+.38	+.38	+.36	+.34	+.34	+.32
+.30	+.28	+.26	+.24	+.20	+.20	+.17	+.16	+.15	+.14
+.13	+.13	+.14	+.15	+.18	+.20	+.24	+.28	+.32	+.38
+.44	+.50	+.56	+.60	+.65	+.65	+.70	+.70	+.70	+.70
+.65	+.65	+.65	+.65	+.65	+.65	+.65	+.65	+.65	+.65
+.70	+.75	+.85	+.95	+1.0	+1.1	+1.2	+1.3	+1.5	+1.6
+1.7	+1.8	+1.8	+1.9	+2.0	+2.0	+2.0	+2.2	+2.2	+2.2
+2.2	+2.4	+2.4	+2.4	+2.4	+2.4	+2.4	+2.4	+2.4	+2.4
+2.4
||||||||||
+2.4	+2.4	+2.4	+2.4	+2.4	+2.4	+2.2	+2.2	+2.2	+2.2
+2.2	+2.2	+2.0	+2.0	+2.0	+1.9	+1.9	+1.8	+1.7	+1.7
+1.6	+1.5	+1.3	+1.2	+1.1	+.95	+.85	+.75	+.70	+.65
+.58	+.54	+.54	+.54	+.54	+.58	+.60	+.65	+.65	+.70
+.75	+.75	+.75	+.75	+.75	+.75	+.70	+.70	+.65	+.58
+.50	+.44	+.36	+.32	+.28	+.22	+.19	+.17	+.14	+.12
+.12	+.12	+.12	+.13	+.14	+.15	+.16	+.18	+.20	+.20
+.22	+.24	+.24	+.26	+.26	+.28	+.28	+.28	+.30	+.30
+.30	+.30	+.32	+.32	+.32	+.32	+.32	+.32	+.32	+.34
||||||||||
624|+.50	+.50	+.50	+.48	+.48	+.48	+.48	+.46	+.46	+.46
+.46	+.44	+.44	+.44	+.42	+.42	+.42	+.40	+.40	+.40
+.38	+.38	+.36	+.36	+.36	+.36	+.36	+.34	+.34	+.32
+.32	+.32	+.32	+.30	+.30	+.30	+.30	+.30	+.30	+.30
+.32	+.34	+.36	+.40	+.42	+.48	+.59	+.65	+.70	+.75
+.85	+.90	+.95	+1.0	+1.0	+1.1	+1.1	+1.1	+1.2	+1.2
+1.2	+1.3	+1.4	+1.5	+1.5	+1.6	+1.7	+1.8	+1.8	+1.9
+1.9	+2.0	+2.0	+2.2	+2.2	+2.4	+2.6	+2.6	+.28	+2.8
+3.0	+3.0	+3.2	+3.2	+3.4	+3.4	+3.4	+3.4	+3.4	+3.4
+3.4
||||||||||
+3.4	+3.4	+3.4	+3.2	+3.2	+3.2	+3.0	+3.0	+2.8	+2.8
+2.6	+2.6	+2.4	+2.4	+2.2	+2.2	+2.0	+1.9	+1.9	+1.8
+1.7	+1.7	+1.7	+1.7	+1.6	+1.6	+1.6	+1.6	+1.6	+1.5
+1.5	+1.5	+1.4	+1.4	+1.3	+1.3	+1.1	+1.0	+.95	+.90
+.80	+.75	+.65	+.58	+.50	+.42	+.36	+.30	+.28	+.26
+.26	+.28	+.28	+.28	+.30	+.32	+.36	+.38	+.40	+.42
+.42	+.44	+.44	+.44	+.44	+.44	+.46	+.48	+.48	+.48
+.48	+.48	+.50	+.50	+.50	+.50	+.48	+.48	+.48	+.48
+.50	+.48	+.48	+.48	+.50	+.48	+.50	+.50	+.50	+.48
252|+0	+16471.
780|+2.8
START AT 986
m