       0 |       25 |      1 | Sunflower
       1 |       26 |      1 | Blue Star Flower
       2 |       27 |      1 | Impatiens
       3 |       28 |      1 | Chrysanthemum
       4 |       29 |      1 | Tiger Lilly
       5 |       30 |      1 | Yellow Rose
       6 |       31 |      1 | Red Rose
       7 |       32 |      1 | Black Rose
       8 |       33 |      1 | White Asiatic Lilly
       9 |       34 |      1 | Blue Lupine
      10 |       35 |      1 | Red Snapdragons
      11 |       36 |      1 | Lilacs
      12 |       37 |      1 | Swamp Candles
      13 |       38 |      2 | Quartz
      14 |       40 |      2 | Rose Quartz
      15 |       39 |      2 | Blue Quartz
      16 |       41 |      3 | Mercury
      17 |       42 |      2 | Sulfur
      18 |       43 |      2 | Silver Ore
      19 |       89 |      3 | Polished Ruby
      20 |        3 |      0 | Gold Coins
      21 |        0 |      2 | Bread
      22 |        5 |      3 | Mead
      23 |        6 |      2 | Wine
      24 |        7 |      3 | Ale
      25 |        9 |      1 | Empty Vial
      26 |       87 |      3 | Polished Emerald
      27 |      155 |      1 | Potion of Body Restoration
      28 |      150 |      5 | Potion of Spirit Restoration
      29 |       88 |      3 | Polished Sapphire
      30 |       61 |      3 | Polished Diamond
      31 |       50 |      1 | Fire Essence
      32 |       51 |      1 | Water Essence
      33 |       52 |      1 | Earth Essence
      34 |       53 |      1 | Air Essence
      35 |       54 |      1 | Spirit Essence
      36 |       55 |      1 | Matter Essence
      37 |       56 |      1 | Energy Essence
      38 |       57 |      1 | Life Essence
      39 |       58 |      1 | Death Essence
      40 |       59 |      1 | Health Essence
      41 |       60 |      1 | Magic Essence
      42 |        2 |      1 | Vegetables
      43 |        1 |      1 | Fruits
      44 |      161 |      1 | Ring of Naralik
      45 |       44 |      3 | Gold Ore
      46 |       45 |      4 | Iron Ore
      47 |       46 |      2 | Coal
      48 |       47 |      3 | Emerald
      49 |       48 |      3 | Sapphire
      50 |       49 |      3 | Ruby
      51 |      237 |      3 | Diamond
      52 |       62 |      4 | Mortar & Pestle
      53 |       64 |      4 | Cactus
      54 |       63 |      1 | Bones
      55 |       65 |      1 | Raw Meat
      56 |      619 |      6 | Phoenix Feather
      57 |       66 |      4 | Mule Skin
      58 |      618 |      3 | Small Dragon Scale
      59 |       69 |      9 | Bear Fur
      60 |       67 |      6 | Deer Fur
      61 |       68 |      4 | Wolf Fur
      62 |       70 |      3 | Deer Antlers
      63 |       71 |      1 | Bones Powder
      64 |       12 |      1 | Potion of Coordination
      65 |       19 |      1 | Potion of Vitality
      66 |       72 |      1 | White rabbit fur
      67 |       73 |      1 | Brown rabbit fur
      68 |       10 |      1 | Potion of Wildness
      69 |      156 |      1 | Potion of Reasoning
      70 |       18 |      1 | Potion of Will
      71 |       17 |      1 | Potion of Physique
      72 |       11 |      1 | Potion of Harvesting
      73 |       14 |      1 | Potion of Attack
      74 |       13 |      1 | Potion of Defense
      75 |       16 |      1 | Potion of Minor Healing
      76 |       15 |      1 | Potion of Mana
      77 |      152 |      5 | Potion of Feasting
      78 |      120 |      1 | Titanium Ore
      79 |      157 |      1 | Potion of Summoning
      80 |       98 |      1 | Silver Ring
      81 |       74 |      1 | Cooked Meat
      82 |       75 |      2 | Green Snake Skin
      83 |       76 |      2 | Red Snake Skin
      84 |       77 |      3 | Brown Snake Skin
      85 |       78 |      2 | Fox Fur
      86 |       79 |      4 | Puma Fur
      87 |       80 |      1 | Needle
      88 |       81 |      1 | Thread
      89 |       82 |      1 | Warm Fur Gloves
      90 |       83 |      2 | Fox Scarf
      91 |       84 |      2 | Fur Hat
      92 |       85 |      4 | Fur Cloak
      93 |       86 |      2 | Leather Gloves
      94 |       99 |      1 | Gold Ring
      95 |      168 |      1 | Silver Medallion
      96 |      167 |      1 | Gold Medallion
      97 |       90 |     10 | Padded Leather Armor
      98 |       91 |     20 | Iron Chain Mail
      99 |      159 |      1 | Ring of White Stone
     100 |      160 |      1 | Ring of Isla Prima
     101 |      141 |      1 | Ring of Desert Pines
     102 |      165 |      1 | Ring of Portland
     103 |      162 |      1 | Ring of Valley of the Dwarves
     104 |       94 |      1 | Unicorn Medallion
     105 |       95 |      1 | Sun Medallion
     106 |      233 |      1 | Moon Medallion
     107 |      231 |      1 | Stars Medallion
     108 |      119 |      2 | Iron Bar
     109 |      115 |      2 | Silver Bar
     110 |      116 |      3 | Gold Bar
     111 |      118 |      2 | Steel Bar
     112 |      117 |      1 | Titanium Bar
     113 |      108 |      5 | Pickaxe
     114 |      170 |      1 | Gem Sanding Paper
     115 |      101 |      7 | Iron Sword
     116 |      102 |      7 | Iron Broad Sword
     117 |      103 |      6 | Steel Long Sword
     118 |      104 |      7 | Steel Two Edged Sword
     119 |      105 |      3 | Titanium/Steel Alloy Short Sword
     120 |      106 |      4 | Titanium/Steel Alloy Long Sword
     121 |      107 |      2 | Titanium Serpent Sword
     122 |      110 |      8 | Wooden Battle Hammer
     123 |      111 |      6 | Wooden Staff
     124 |      112 |      6 | Quarterstaff
     125 |      109 |      6 | Hammer
     126 |       92 |      1 | Leather
     127 |      163 |      1 | Ring of Disengagement
     128 |      142 |      1 | Ring of Damage
     129 |      121 |      8 | Wooden Shield
     130 |      122 |     10 | Enhanced Wooden Shield
     131 |      123 |     16 | Iron Shield
     132 |      124 |     14 | Steel Shield
     133 |      100 |      0 | Platinum Coins
     134 |      130 |      3 | Body Piercing Cloak
     135 |      125 |      3 | Excavator Cape
     136 |      129 |      3 | Monster Magnetism Cloak
     137 |      127 |      3 | Conjurer Cloak
     138 |      131 |      3 | Fast Regeneration Cape
     139 |      135 |      6 | Iron Battle Hammer
     140 |      136 |      3 | Iron Helm
     141 |      138 |     18 | Steel Chain Mail
     142 |      137 |      4 | Leather Pants
     143 |       93 |      3 | Leather Boots
     144 |      139 |     10 | Titanium Chain Mail
     145 |      145 |      1 | Beaver fur
     146 |      144 |      1 | Rat tail
     147 |      151 |      1 | Potion of Manufacturing
     148 |      133 |      4 | Mirror Cloak
     149 |      132 |      4 | Powersaving Cloak
     150 |      238 |      3 | Serpent Stone
     151 |       20 |      2 | Book of Metallurgy
     152 |       21 |      2 | Book of Metal Smelting
     153 |       21 |      2 | Book of Metal Mining
     154 |       21 |      2 | Book of Metal Molding
     155 |       21 |      2 | Book of Gold Smelting
     156 |       22 |      2 | Book of Iron Smelting
     157 |       22 |      2 | Book of Silver Smelting
     158 |       22 |      2 | Book of Steel Smelting
     159 |       24 |      2 | Book of Titanium Smelting
     160 |       21 |      2 | Book of Gold Mining
     161 |       23 |      2 | Book of Iron Mining
     162 |       22 |      2 | Book of Silver Mining
     163 |       20 |      2 | Book of Titanium Mining
     164 |       20 |      2 | Book of Steel Molding
     165 |       21 |      2 | Book of Gold Molding
     166 |       22 |      2 | Book of Iron Molding
     167 |       23 |      2 | Book of Silver Molding
     168 |      146 |      2 | Book of Titanium Molding
     169 |       23 |      2 | Weapon Construction
     170 |       23 |      2 | Sword Construction
     171 |       23 |      2 | Iron Sword Construction
     172 |       20 |      2 | Iron Broad Sword Construction
     173 |       21 |      2 | Steel Long Sword Construction
     174 |       21 |      2 | Two Edged Steel Sword Construction
     175 |       21 |      2 | Titanium Short Construction
     176 |      147 |      2 | Titanium Long Construction
     177 |      148 |      2 | Titanium Serpent Sword Construction
     178 |       21 |      2 | Armor Construction
     179 |       20 |      2 | Torso Armor Construction
     180 |       20 |      2 | Feet Armor Construction
     181 |       23 |      2 | Legs Armor Construction
     182 |       23 |      2 | Head Armor Construction
     183 |       20 |      2 | Leather Helmet Construction
     184 |       20 |      2 | Iron Helmet Construction
     185 |       23 |      2 | Iron Greaves Construction
     186 |       21 |      2 | Iron Cuisses Construction
     187 |       22 |      2 | Padded Leather Pants Construction
     188 |       20 |      2 | Iron Chainmail Torso Construction
     189 |       24 |      2 | Iron Plate Mail Construction
     190 |       21 |      2 | Steel Chainmail Torso Construction
     191 |      147 |      2 | Titanium Chainmail Torso Construction
     192 |       20 |      2 | Torso Padded Leather Construction
     193 |       20 |      2 | Shields Construction
     194 |       21 |      2 | Iron Shield Construction
     195 |       21 |      2 | Steel Shield Construction
     196 |       23 |      2 | Crystal Technology
     197 |       22 |      2 | Crystal Mining
     198 |       23 |      2 | Quartz Mining
     199 |       21 |      2 | Rose Quartz Mining
     200 |       20 |      2 | Blue Quartz Mining
     201 |       20 |      2 | Ruby Mining
     202 |       21 |      2 | Emerald Mining
     203 |       21 |      2 | Sapphire Mining
     204 |       22 |      2 | Diamond Mining
     205 |       23 |      2 | Crystal Processing
     206 |       21 |      2 | Diamond Processing
     207 |       20 |      2 | Sapphire Processing
     208 |       20 |      2 | Emerald Processing
     209 |       22 |      2 | Ruby Processing
     210 |       20 |      2 | Jewlery Technology
     211 |       22 |      2 | Crystal embedding
     212 |       21 |      2 | Generic Rings Building
     213 |       21 |      2 | Generic Medallions Building
     214 |       20 |      2 | Diamond embedding
     215 |       20 |      2 | Sapphire embedding
     216 |       20 |      2 | Emerald embedding
     217 |       20 |      2 | Ruby embedding
     218 |       22 |      2 | Silver Rings Building
     219 |       23 |      2 | Gold Rings Building
     220 |       23 |      2 | Silver Medallions Building
     221 |       21 |      2 | Gold Medallions Building
     222 |       21 |      2 | Sun Medallion Building
     223 |       21 |      2 | Unicorn Medallion Building
     224 |        8 |      2 | Moon Medallion Building
     225 |       21 |      2 | Stars Medallion Building
     226 |        4 |      2 | VOTD Ring Building
     227 |       24 |      2 | Naralik Ring Building
     228 |      148 |      2 | Disengagement Ring Building
     229 |      147 |      2 | Ring of Damage Building
     230 |       21 |      2 | Isla Prima Ring Building
     231 |       24 |      2 | Portland Ring Building
     232 |       24 |      2 | WhiteStone Ring Building
     233 |      146 |      2 | Desert Pines Ring Building
     234 |       20 |      2 | Book of Biology
     235 |       21 |      2 | Book of Biochemistry
     236 |       23 |      2 | Book of Botanics
     237 |       23 |      2 | Book of Anatomy
     238 |       23 |      2 | Book of Advanced Alchemy
     239 |        4 |      2 | Book of Advanced Potions
     240 |        4 |      2 | Book of Life Essence
     241 |        4 |      2 | Book of Death Essence
     242 |        4 |      2 | Book of Health Essence
     243 |        4 |      2 | Book of Magic Essence
     244 |        8 |      2 | Book of Potion of Body Restoration
     245 |        8 |      2 | Book of Potion of Wildness
     246 |        8 |      2 | Book of Potion of Vitality
     247 |        8 |      2 | Book of Potion of Coordination
     248 |       21 |      2 | Book of Potion of Will
     249 |       21 |      2 | Book of Potion of Physique
     250 |       21 |      2 | Book of Potion of Feasting
     251 |       20 |      2 | Book of Potion of Manufacturing
     252 |       20 |      2 | Book of Potion of Summoning
     253 |       23 |      2 | Book of Advanced Summoning
     254 |       23 |      2 | Book of Snakes Summoning
     255 |       22 |      2 | Book of Wolf Summoning
     256 |       22 |      2 | Book of Boar Summoning
     257 |       22 |      2 | Book of Skeleton Summoning
     258 |       24 |      2 | Book of Gargoyles Summoning
     259 |      146 |      2 | Book of Puma Summoning
     260 |      147 |      2 | Book of Bear Summoning
     261 |       22 |      2 | Book of Combat Tactics
     262 |       22 |      2 | Book of Goblin Fighting
     263 |       22 |      2 | Book of Skeleton Fighting
     264 |       22 |      2 | Book of Gargoyle Fighting
     265 |       20 |      2 | Book of Puma Fighting
     266 |      147 |      2 | Book of Orc Fighting
     267 |       21 |      2 | Book of Bear Fighting
     268 |       24 |      2 | Book of Troll Fighting
     269 |       24 |      2 | Book of Cyclops Fighting
     270 |       24 |      2 | Book of Dwarf Fighting
     271 |       24 |      2 | Book of Elf Fighting
     272 |       24 |      2 | Book of Humans Fighting
     273 |       24 |      2 | Book of Humans Fighting
     274 |      169 |      2 | Gemstone hammer & chisel
     275 |      171 |      2 | Ring Mold
     276 |      172 |      2 | Medallion Mold
     277 |      706 |      2 | Pre-owned Serpent Sword
     278 |      708 |      4 | Second Hand Titanium Long Sword
     279 |      705 |      3 | Pre-Owned Titanium/Steel Alloy Short Sword
     280 |      704 |      7 | Used Steel Two Edged Sword
     281 |      709 |     10 | Second Hand Titanium Chain Mail
     282 |      210 |      1 | Enriched Fire Essence
     283 |      211 |      1 | Enriched Water Essence
     284 |      245 |     10 | Potion of Extra Mana
     285 |      244 |      1 | Potion of Great Healing
     286 |      209 |      1 | Enriched Magic Essence
     287 |      202 |      7 | Modable Iron Sword
     288 |      203 |      7 | Modable Iron Broad Sword
     289 |      204 |      6 | Modable Steel Long Sword
     290 |      205 |      7 | Modable Steel Two Edged Sword
     291 |      206 |      3 | Modable Titanium/Steel Alloy Short Sword
     292 |      207 |      4 | Modable Titanium/Steel Alloy Long Sword
     293 |      208 |      2 | Modable Titanium Serpent Sword
     294 |      173 |      7 | Iron Sword of Fire
     295 |      174 |      7 | Iron Broad Sword of Fire
     296 |      182 |      7 | Iron Broad Sword of Ice
     297 |      183 |      6 | Steel Long Sword of Fire
     298 |      184 |      6 | Steel Long Sword of Ice
     299 |      185 |      6 | Steel Long Sword of Magic
     300 |      187 |      7 | Steel Two Edged Sword of Fire
     301 |      186 |      7 | Steel Two Edged Sword of Ice
     302 |      188 |      7 | Steel Two Edged Sword of Magic
     303 |      189 |      7 | Steel Two Edged Sword of Thermal
     304 |      190 |      3 | Titanium/Steel Alloy Short Sword of Fire
     305 |      191 |      3 | Titanium/Steel Alloy Short Sword of Ice
     306 |      192 |      3 | Titanium/Steel Alloy Short Sword of Magic
     307 |      193 |      3 | Titanium/Steel Alloy Short Sword of Thermal
     308 |      194 |      4 | Titanium/Steel Alloy Long Sword of Fire
     309 |      195 |      4 | Titanium/Steel Alloy Long Sword of Ice
     310 |      196 |      4 | Titanium/Steel Alloy Long Sword of Magic
     311 |      197 |      4 | Titanium/Steel Alloy Long Sword of Thermal
     312 |      198 |      2 | Titanium Serpent Sword of Fire
     313 |      199 |      2 | Titanium Serpent Sword of Ice
     314 |      200 |      2 | Titanium Serpent Sword of Magic
     315 |      201 |      2 | Titanium Serpent Sword of Thermal
     316 |      175 |     12 | Iron Axe
     317 |      176 |      8 | Steel Axe
     318 |      177 |      6 | Titanium Axe
     319 |      178 |     25 | Iron Plate Mail
     320 |      179 |     16 | Iron Cuisses
     321 |      149 |      3 | Fur Boots
     322 |      180 |      8 | Iron Greave
     323 |      181 |      3 | Leather Helm
     324 |       22 |      2 | Book of Axe Construction
     325 |       22 |      2 | Book of Iron Axe Construction
     326 |       22 |      2 | Book of Steel Axe Construction
     327 |       22 |      2 | Book of Titanium Axe Construction
     328 |      713 |     25 | Damaged Iron Plate Mail
     329 |      241 |      1 | Enriched Life Essence
     330 |       22 |      2 | Book of Fluffy Summoning
     331 |       22 |      2 | Chimeran Mountain Wolf Summoning
     332 |      714 |     16 | Damaged Iron Cuisses
     333 |      715 |      8 | Damaged Iron Greave
     334 |      140 |      2 | Wood Branches
     335 |      214 |      3 | Wood Logs
     336 |      225 |      4 | The artificer cape
     337 |      227 |      4 | Cape of No More Warlock
     338 |      226 |      4 | Cape of passive camouflage
     339 |      126 |      4 | Warlock's Cloak
     340 |      128 |     20 | Cape of The Unbreakable
     341 |      134 |      4 | No More Tears Cape
     342 |      212 |      3 | Fur Torso
     343 |      213 |      3 | Fur Pants
     344 |      754 |      4 | Mod Cloak
     345 |      366 |      4 | Derin Cloak
     346 |      366 |      4 | Ravenod Cloak
     347 |      366 |      4 | Placid Cloak
     348 |      366 |      4 | Acelon Cloak
     349 |      366 |      4 | Aislinn Cloak
     350 |      710 |     12 | Used Iron Axe
     351 |      711 |      8 | Second Hand Steel Axe
     352 |      712 |      6 | Pre-owned Titanium Axe
     353 |      236 |      5 | Wood Handle
     354 |      230 |      1 | Ring of Power
     355 |      239 |      1 | Rostogol Stone
     356 |      243 |      1 | Potion of Crafting
     357 |      242 |      1 | Magic Potion
     358 |       21 |      2 | Book of Crafting Potion
     359 |       21 |      2 | Book of Magic Potion
     360 |      702 |      1 | Bone
     361 |      752 |      1 | Branch
     362 |      246 |      1 | Raccoon fur
     363 |      248 |      1 | Skunk fur
     364 |      247 |      2 | Raccoon hat
     365 |      249 |      2 | Skunk hat
     366 |      252 |      9 | Polar Bear Fur
     367 |      323 |      3 | Crown of Life
     368 |      324 |      3 | Crown of Mana
     369 |      707 |      5 | Pickaxe of Magic
     370 |      114 |      6 | Staff of the mage
     371 |      338 |      2 | Branch Of Destruction
     372 |      337 |      1 | Bone of Death
     373 |      113 |      6 | Staff of Protection
     374 |      344 |     12 | Axe of freezing
     375 |      257 |      1 | Ring of Anitora
     376 |      258 |      1 | Ring of Idaloran
     377 |      259 |      1 | Ring of Bethel
     378 |      260 |      1 | Ring of Sedicolis
     379 |      261 |      1 | Ring of Palon Vertas
     380 |      262 |      1 | Ring of Kusamura
     381 |      263 |      1 | Ring of Egratia
     382 |      264 |      1 | Ring of Iscarlith
     383 |      265 |      1 | Ring of Irinveron
     384 |      266 |      1 | Ring of Hulda
     385 |      267 |      1 | Ring of Trassian
     386 |      272 |      1 | Ring of Isle of the Forgotten
     387 |      269 |      1 | Ring of Imbroglio Islands
     388 |      270 |      1 | Ring of Hurquin
     389 |      271 |      1 | Ring of Glacmor
     390 |      268 |      1 | Ring of Emerald Valley
     391 |       20 |      2 | Anitora Ring Building
     392 |       20 |      2 | Idaloran Ring Building
     393 |       20 |      2 | Bethel Ring Building
     394 |       20 |      2 | Sedicolis Ring Building
     395 |       20 |      2 | Palon Vertas Ring Building
     396 |       20 |      2 | Kusamura Ring Building
     397 |       20 |      2 | Egratia Ring Building
     398 |       20 |      2 | Iscarlith Ring Building
     399 |       20 |      2 | Irinveron Ring Building
     400 |       20 |      2 | Hulda Ring Building
     401 |       20 |      2 | Trassian Ring Building
     402 |       20 |      2 | Isle of the Forgotten Ring Building
     403 |       20 |      2 | Imbroglio Islands Ring Building
     404 |       20 |      2 | Hurquin Ring Building
     405 |       20 |      2 | Glacmor Ring Building
     406 |       20 |      2 | Emerald Valley Ring Building
     407 |      340 |      3 | Binding Stone
     408 |      339 |      3 | Enrichment Stone
     409 |      223 |      3 | Skull key
     410 |      220 |      3 | Skeleton key
     411 |       22 |      2 | Book of special swords
     412 |       22 |      2 | Book of Fire sword
     413 |       22 |      2 | Book of Ice sword
     414 |       22 |      2 | Book of Magic sword
     415 |       22 |      2 | Book of Thermal sword
     416 |       22 |      2 | Book of Iron sword of fire
     417 |       22 |      2 | Book of Iron Broad sword of fire
     418 |       22 |      2 | Book of Iron Broad sword of ice
     419 |       22 |      2 | Book of Steel long sword of fire
     420 |       22 |      2 | Book of Steel long sword of ice
     421 |       22 |      2 | Book of Steel long sword of magic
     422 |       22 |      2 | Book of Steel two edged sword of fire
     423 |       22 |      2 | Book of Steel two edged sword of ice
     424 |       22 |      2 | Book of Steel two edged sword of magic
     425 |       22 |      2 | Book of Steel two edged sword of thermal
     426 |       22 |      2 | Book of Female Goblin Sum.
     427 |       22 |      2 | Book of Armed Male Goblin Sum.
     428 |       22 |      2 | Book of Armed Skeleton Sum.
     429 |       22 |      2 | Book of Female Orc Sum.
     430 |       22 |      2 | Book of Male Orc Sum.
     431 |       22 |      2 | Book of Armed Female Orc Sum.
     432 |       22 |      2 | Book of Armed Male Orc Sum.
     433 |       22 |      2 | Book of Cyclop Sum.
     434 |       22 |      2 | Book of Polar Bear Sum.
     435 |      716 |      3 | Damaged Crown of Life
     436 |      717 |      3 | Damaged Crown of Mana
     437 |       22 |      2 | Book of Hydrogenium mining
     438 |       22 |      2 | Book of Hydrogenium molding
     439 |       22 |      2 | Book of Hydrogenium smelting
     440 |      282 |      1 | Hydrogenium Ore
     441 |      283 |      1 | Hydrogenium Bar
     442 |      250 |      2 | Black panther fur
     443 |      253 |      2 | Leopard fur
     444 |      254 |      3 | Snow Leopard fur
     445 |      255 |      2 | Tiger fur
     446 |      256 |      3 | White Tiger fur
     447 |      251 |      3 | Feran Horn
     448 |      359 |      8 | Steel Greave
     449 |      358 |     10 | Steel Cuisses
     450 |      361 |      7 | Titanium Shield
     451 |      360 |      2 | Steel Helm
     452 |      365 |      1 | Titanium Helm
     453 |      364 |      4 | Titanium Greave
     454 |      363 |      6 | Titanium Cuisses
     455 |      357 |     18 | Steel Plate Mail
     456 |      362 |      8 | Titanium Plate Mail
     457 |      350 |     20 | Emerald Claymore
     458 |      351 |     23 | Cutlass
     459 |      352 |     25 | Sunbreaker
     460 |      353 |     30 | Orc Slayer
     461 |      354 |     25 | Eagle Wing
     462 |      355 |     20 | Rapier
     463 |      356 |     20 | Jagged Saber
     464 |      727 |      8 | Used Steel Greave
     465 |      726 |     10 | Used Steel Cuisses
     466 |      729 |      7 | Used Titanium Shield
     467 |      728 |      2 | Used Steel Helm
     468 |      733 |      1 | Used Titanium Helm
     469 |      732 |      4 | Used Titanium Greave
     470 |      731 |      6 | Used Titanium Cuisses
     471 |      725 |     18 | Used Steel Plate Mail
     472 |      730 |     10 | Used Titanium Plate Mail
     473 |      718 |     20 | Used Emerald Claymore
     474 |      719 |     23 | Used Cutlass
     475 |      720 |     25 | Used Sunbreaker
     476 |      721 |     30 | Used Orc Slayer
     477 |      722 |     25 | Used Eagle Wing
     478 |      723 |     20 | Used Rapier
     479 |      724 |     20 | Used Jagged Saber
     480 |      785 |      1 | Titanium Helm of Life
     481 |      786 |      2 | Steel Helm of Mana
     482 |      280 |     10 | Wolframite
     483 |      281 |     30 | Wolfram Bar
     484 |       24 |      2 | Book of Wolframite Smelting
     485 |       24 |      2 | Book of Wolframite Mining
     486 |       24 |      2 | Book of Wolfram Molding
     487 |       23 |      2 | Book of Steel Greaves
     488 |       23 |      2 | Book of Steel Cuisses
     489 |       23 |      2 | Book of Titanium Shield
     490 |       21 |      2 | Book of Steel Helmet
     491 |       21 |      2 | Book of Titanium Helmet
     492 |       21 |      2 | Book of Titanium Greaves
     493 |       21 |      2 | Book of Titanium Cuisses
     494 |       21 |      2 | Book of Steel Plate Mail
     495 |       21 |      2 | Book of Titanium Plate Mail
     496 |       21 |      2 | Book of Emerald Claymore
     497 |       21 |      2 | Book of Cutlass
     498 |       21 |      2 | Book of Sunbreaker
     499 |       21 |      2 | Book of Orc Slayer
     500 |       20 |      2 | Book of Eagle Wing
     501 |       20 |      2 | Book of Rapier
     502 |       20 |      2 | Book of Jagged Saber
     503 |      372 |     10 | Augmented Leather Armor
     504 |      303 |      1 | Cotton
     505 |      316 |      2 | Toadstool
     506 |      154 |      4 | True Sight Potion
     507 |      304 |      1 | Daffodils
     508 |      309 |      1 | Mugwort
     509 |      313 |      1 | Valerian
     510 |      312 |      1 | Rue
     511 |      306 |      1 | Poppies
     512 |      305 |      1 | Dandelion
     513 |      302 |      1 | Poison Ivy
     514 |      307 |      1 | Tulips
     515 |      300 |      1 | Red Currents
     516 |      301 |      1 | Blue Berries
     517 |      308 |      1 | Henbane
     518 |      310 |      1 | Mullein
     519 |      311 |      1 | Nightshade
     520 |      314 |      1 | Yarrow
     521 |      315 |      1 | Wormwood
     522 |      371 |     10 | Invisibility Potion
     523 |      368 |      5 | Poison Antidote
     524 |       21 |      2 | Book of Poison Antidote
     525 |       22 |      2 | Book of True Sight
     526 |       24 |      2 | Book of Invisibility
     527 |      366 |      4 | Soldus Cloak
     528 |      366 |      4 | Lotharion Cloak
     529 |      366 |      4 | Learner Cloak
     530 |      158 |      5 | Potion of Accuracy
     531 |      480 |      5 | Potion of Evasion
     532 |       24 |      2 | Book of Accuracy
     533 |       24 |      2 | Book of Evasion
     534 |      289 |     10 | Gypsum
     535 |      297 |      5 | Honey Comb
     536 |      320 |      1 | Wheat
     537 |      317 |      1 | White Chanterelle
     538 |      318 |      1 | Ogre Toes
     539 |      319 |      1 | Tree Mushroom
     540 |      373 |      4 | Augmented Leather Pants
     541 |      757 |     20 | Rapier of death
     542 |      772 |     25 | Sunbreaker of destruction
     543 |      768 |     23 | Cutlass of the mage
     544 |      759 |     30 | Orc Slayer of Mana Nullification
     545 |      769 |     25 | Eagle Wing of Extra Damage
     546 |      760 |     20 | Jagged Saber of Cooling
     547 |      774 |     20 | Emerald Claymore of Life and Mana
     548 |      762 |      7 | Titanium Shield of Life Drain
     549 |      781 |      8 | Titanium Plate Mail of Freezing
     550 |      779 |     18 | Steel Plate Mail of Healing
     551 |      775 |     10 | Steel Cuisses of Mana Drain
     552 |      787 |      8 | Steel Greave of Ubber Defense
     553 |      776 |      6 | Titanium Cuisses of Cooldown Removal
     554 |      764 |      4 | Titanium Greave of Mirroring
     555 |        4 |      2 | Arctic Chimeran Summoning
     556 |        4 |      2 | Yeti Summoning
     557 |        4 |      2 | Giant Summoning
     558 |        4 |      2 | Crown of Life Building
     559 |        4 |      2 | Crown of Mana Building
     560 |        4 |      2 | Ring of Mana Destruction Building
     561 |        8 |      2 | Ring of Massive Mana Destruction Building
     562 |      228 |      1 | Ring of Mana Destruction
     563 |      229 |      1 | Ring of Massive Mana Destruction
     564 |       24 |      2 | Book of Gypsum Harvesting
     565 |       24 |      2 | Book of Gypsum Molding
     566 |      414 |      1 | Enriched Death Essence
     567 |      369 |      1 | Potion of Alchemy
     568 |      367 |      1 | Potion of Potion
     569 |      375 |      1 | Sslessar Summoning Stone
     570 |      376 |      1 | Bear Summoning Stone
     571 |      377 |      1 | Tiger Summoning Stone
     572 |      378 |      1 | Yeti Summoning Stone
     573 |      379 |      1 | Giant Spider Summoning Stone
     574 |      380 |      1 | Arctic Chim Summoning Stone
     575 |      381 |      1 | Phantom Warrior Summoning Stone
     576 |      382 |      1 | Fluffy Summoning Stone
     577 |      383 |      1 | Armed Orc Summoning Stone
     578 |      384 |      1 | Giant Summoning Stone
     579 |      147 |      2 | Sslessar Stone Construction
     580 |      147 |      2 | Bear Stone Construction
     581 |      147 |      2 | Tiger Stone Construction
     582 |      147 |      2 | Yeti Stone Construction
     583 |      147 |      2 | Giant Spider Stone Construction
     584 |      147 |      2 | Arctic Chim Stone Construction
     585 |      147 |      2 | Phantom Warrior Stone Construction
     586 |      147 |      2 | Fluffy Stone Construction
     587 |      147 |      2 | Armed Orc Stone Construction
     588 |      147 |      2 | Giant Stone Construction
     589 |      147 |      2 | Potion of Alchemy Construction
     590 |      147 |      2 | Potion of Potion Construction
     591 |      417 |     35 | Bronze Plate Mail
     592 |      418 |     25 | Bronze Cuisses
     593 |      419 |     20 | Bronze Greave
     594 |      415 |      8 | Bronze Helm
     595 |      416 |     20 | Bronze Shield
     596 |      148 |      2 | Copper Mining
     597 |      148 |      2 | Tin Mining
     598 |      148 |      2 | Copper Smelting
     599 |      148 |      2 | Tin Smelting
     600 |      148 |      2 | Copper Molding
     601 |      148 |      2 | Tin Molding
     602 |      148 |      2 | Bronze Plate Mail Construction
     603 |      148 |      2 | Bronze Cuisses Construction
     604 |      148 |      2 | Bronze Greaves Construction
     605 |      148 |      2 | Bronze Helm Construction
     606 |      148 |      2 | Bronze Shield Construction
     607 |      275 |      5 | Copper Ore
     608 |      277 |      5 | Tin Ore
     609 |      276 |     15 | Copper Bar
     610 |      278 |     15 | Tin Bar
     611 |      279 |     20 | Bronze Bar
     612 |      676 |     30 | Matter Conglomerate
     613 |      148 |      2 | Seridium Mining
     614 |      148 |      2 | Seridium Smelting
     615 |      148 |      2 | Seridium Molding
     616 |      148 |      2 | Seridium Medallion Building
     617 |      285 |      5 | Seridium Ore
     618 |      286 |     15 | Seridium Bar
     619 |      420 |      1 | Heavenspawn Medallion
     620 |      421 |      1 | Harvester Medallion
     621 |      293 |      5 | Turqoise
     622 |       20 |      2 | Heavenspawn Medallion Building
     623 |      146 |      2 | Harvester Medallion Building
     624 |      374 |      5 | Red Dragon Scale
     625 |      408 |     30 | Vial Mold
     626 |      451 |     30 | Alembic
     627 |      284 |      2 | Cinnabar
     628 |       20 |      2 | Cinnabar Mining
