created networks:              1
solver runs on polytrees:      48788
solver runs on loopy networks: 2066
   unconverged:                0
   max iterations:             11
   average iterations:         6
total solving time             0.7

Network Size	Counting	Solving Time	Average Time
2		208		0		0
3		22096		0.08		3.62056e-06
5		19668		0.24		1.22026e-05
6		40		0		0
7		5578		0.17		3.04769e-05
8		1876		0.12		6.39659e-05
9		998		0.06		6.01202e-05
10		82		0.01		0.000121951
11		166		0.01		6.0241e-05
12		116		0.01		8.62069e-05
13		24		0		0
370		2		0		0
