| Designed for use with JUnit and Ant. | 
| Tests | Failures | Errors | Skipped | Success rate | Time | 
|---|---|---|---|---|---|
| 1014 | 0 | 0 | 165 | 100.00% | 509.886 | 
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| org.eclipse.persistence.testing.tests.wdf.jpa1.embedded | 5 | 0 | 0 | 0 | 69.571 | 2019-10-16T22:27:41 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.entitymanager | 169 | 0 | 0 | 32 | 178.100 | 2019-10-16T22:28:51 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.foreignkeys | 12 | 0 | 0 | 4 | 91.582 | 2019-10-16T22:31:49 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.generator | 14 | 0 | 0 | 3 | 0.915 | 2019-10-16T22:33:21 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.inheritance | 15 | 0 | 0 | 2 | 1.574 | 2019-10-16T22:33:22 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.lock | 32 | 0 | 0 | 5 | 85.838 | 2019-10-16T22:33:23 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.mapping | 4 | 0 | 0 | 1 | 0.881 | 2019-10-16T22:34:49 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.query | 581 | 0 | 0 | 103 | 38.528 | 2019-10-16T22:34:50 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.relation | 62 | 0 | 0 | 11 | 8.925 | 2019-10-16T22:35:29 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa1.simple | 112 | 0 | 0 | 4 | 26.761 | 2019-10-16T22:35:38 | el-master-agent-pod-fgkzd-58mfr | 
| org.eclipse.persistence.testing.tests.wdf.jpa2.embeddable | 8 | 0 | 0 | 0 | 7.211 | 2019-10-16T22:36:04 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestEmbeddedIdAsInnerClass | 1 | 0 | 0 | 0 | 68.591 | 2019-10-16T22:27:41 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmbeddingWithFieldAccess | 2 | 0 | 0 | 0 | 0.493 | 2019-10-16T22:28:50 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmbeddingWithPropertyAccess | 2 | 0 | 0 | 0 | 0.487 | 2019-10-16T22:28:50 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestCache | 8 | 0 | 0 | 7 | 0.114 | 2019-10-16T22:28:51 | el-master-agent-pod-fgkzd-58mfr | 
| TestCascadeFlush | 9 | 0 | 0 | 0 | 1.237 | 2019-10-16T22:28:51 | el-master-agent-pod-fgkzd-58mfr | 
| TestCascadeMerge | 7 | 0 | 0 | 2 | 0.706 | 2019-10-16T22:28:52 | el-master-agent-pod-fgkzd-58mfr | 
| TestCascadePersist | 4 | 0 | 0 | 0 | 0.751 | 2019-10-16T22:28:53 | el-master-agent-pod-fgkzd-58mfr | 
| TestCascadeRefresh | 1 | 0 | 0 | 1 | 0.002 | 2019-10-16T22:28:54 | el-master-agent-pod-fgkzd-58mfr | 
| TestCascadeRemove | 5 | 0 | 0 | 1 | 2.110 | 2019-10-16T22:28:54 | el-master-agent-pod-fgkzd-58mfr | 
| TestClear | 2 | 0 | 0 | 0 | 0.169 | 2019-10-16T22:28:56 | el-master-agent-pod-fgkzd-58mfr | 
| TestClose | 22 | 0 | 0 | 0 | 0.433 | 2019-10-16T22:28:56 | el-master-agent-pod-fgkzd-58mfr | 
| TestContains | 5 | 0 | 0 | 0 | 0.377 | 2019-10-16T22:28:56 | el-master-agent-pod-fgkzd-58mfr | 
| TestEntityManagerFactory | 3 | 0 | 0 | 1 | 80.121 | 2019-10-16T22:28:57 | el-master-agent-pod-fgkzd-58mfr | 
| TestExtendedPersistenceContext | 6 | 0 | 0 | 0 | 81.519 | 2019-10-16T22:30:17 | el-master-agent-pod-fgkzd-58mfr | 
| TestFind | 6 | 0 | 0 | 0 | 1.017 | 2019-10-16T22:31:38 | el-master-agent-pod-fgkzd-58mfr | 
| TestFlush | 9 | 0 | 0 | 3 | 0.745 | 2019-10-16T22:31:39 | el-master-agent-pod-fgkzd-58mfr | 
| TestGetReference | 23 | 0 | 0 | 2 | 2.815 | 2019-10-16T22:31:40 | el-master-agent-pod-fgkzd-58mfr | 
| TestMerge | 14 | 0 | 0 | 5 | 1.371 | 2019-10-16T22:31:43 | el-master-agent-pod-fgkzd-58mfr | 
| TestPersist | 16 | 0 | 0 | 3 | 1.861 | 2019-10-16T22:31:44 | el-master-agent-pod-fgkzd-58mfr | 
| TestReadOnly | 4 | 0 | 0 | 3 | 0.106 | 2019-10-16T22:31:46 | el-master-agent-pod-fgkzd-58mfr | 
| TestRefresh | 10 | 0 | 0 | 3 | 0.865 | 2019-10-16T22:31:46 | el-master-agent-pod-fgkzd-58mfr | 
| TestRemove | 10 | 0 | 0 | 1 | 0.915 | 2019-10-16T22:31:47 | el-master-agent-pod-fgkzd-58mfr | 
| TestUpdate | 3 | 0 | 0 | 0 | 0.308 | 2019-10-16T22:31:48 | el-master-agent-pod-fgkzd-58mfr | 
| TestUpdateBatching | 2 | 0 | 0 | 0 | 0.558 | 2019-10-16T22:31:48 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestForeignKeys | 12 | 0 | 0 | 4 | 91.582 | 2019-10-16T22:31:49 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestAutoGenerator | 3 | 0 | 0 | 0 | 0.124 | 2019-10-16T22:33:21 | el-master-agent-pod-fgkzd-58mfr | 
| TestGenerator | 4 | 0 | 0 | 0 | 0.127 | 2019-10-16T22:33:21 | el-master-agent-pod-fgkzd-58mfr | 
| TestIdentity | 4 | 0 | 0 | 0 | 0.662 | 2019-10-16T22:33:21 | el-master-agent-pod-fgkzd-58mfr | 
| TestSequence | 3 | 0 | 0 | 3 | 0.002 | 2019-10-16T22:33:22 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| AbstractEntityHandlingTest | 3 | 0 | 0 | 0 | 0.422 | 2019-10-16T22:33:22 | el-master-agent-pod-fgkzd-58mfr | 
| CallbackTest | 2 | 0 | 0 | 0 | 0.254 | 2019-10-16T22:33:22 | el-master-agent-pod-fgkzd-58mfr | 
| ChangeSubclassTest | 1 | 0 | 0 | 0 | 0.195 | 2019-10-16T22:33:22 | el-master-agent-pod-fgkzd-58mfr | 
| RelationsTest | 3 | 0 | 0 | 0 | 0.311 | 2019-10-16T22:33:22 | el-master-agent-pod-fgkzd-58mfr | 
| SimpleInheritanceTest | 6 | 0 | 0 | 2 | 0.392 | 2019-10-16T22:33:23 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestLockMethod | 16 | 0 | 0 | 3 | 1.423 | 2019-10-16T22:33:23 | el-master-agent-pod-fgkzd-58mfr | 
| TestOptimistic | 16 | 0 | 0 | 2 | 84.415 | 2019-10-16T22:33:25 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| MappingTest | 1 | 0 | 0 | 0 | 0.201 | 2019-10-16T22:34:49 | el-master-agent-pod-fgkzd-58mfr | 
| TestSecondaryTable | 3 | 0 | 0 | 1 | 0.680 | 2019-10-16T22:34:49 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestAggregates | 6 | 0 | 0 | 1 | 0.051 | 2019-10-16T22:34:50 | el-master-agent-pod-fgkzd-58mfr | 
| TestArguments | 45 | 0 | 0 | 0 | 1.309 | 2019-10-16T22:34:50 | el-master-agent-pod-fgkzd-58mfr | 
| TestBuiltInFunctionExpressions | 95 | 0 | 0 | 13 | 0.684 | 2019-10-16T22:34:51 | el-master-agent-pod-fgkzd-58mfr | 
| TestConditionalExpressions | 111 | 0 | 0 | 47 | 0.530 | 2019-10-16T22:34:52 | el-master-agent-pod-fgkzd-58mfr | 
| TestCount | 6 | 0 | 0 | 2 | 0.541 | 2019-10-16T22:34:53 | el-master-agent-pod-fgkzd-58mfr | 
| TestDeleteQuery | 9 | 0 | 0 | 0 | 1.059 | 2019-10-16T22:34:53 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmbeddables | 9 | 0 | 0 | 2 | 0.106 | 2019-10-16T22:34:54 | el-master-agent-pod-fgkzd-58mfr | 
| TestExtendedQueries | 16 | 0 | 0 | 3 | 7.943 | 2019-10-16T22:34:54 | el-master-agent-pod-fgkzd-58mfr | 
| TestFromClauses | 8 | 0 | 0 | 6 | 0.080 | 2019-10-16T22:35:02 | el-master-agent-pod-fgkzd-58mfr | 
| TestGroupByOrderByHaving | 28 | 0 | 0 | 6 | 0.184 | 2019-10-16T22:35:02 | el-master-agent-pod-fgkzd-58mfr | 
| TestJoinFetch | 7 | 0 | 0 | 1 | 1.713 | 2019-10-16T22:35:03 | el-master-agent-pod-fgkzd-58mfr | 
| TestJoinedInheritance | 6 | 0 | 0 | 0 | 0.969 | 2019-10-16T22:35:04 | el-master-agent-pod-fgkzd-58mfr | 
| TestNativeQuery | 8 | 0 | 0 | 0 | 1.292 | 2019-10-16T22:35:05 | el-master-agent-pod-fgkzd-58mfr | 
| TestParameterTypes | 39 | 0 | 0 | 0 | 4.119 | 2019-10-16T22:35:06 | el-master-agent-pod-fgkzd-58mfr | 
| TestQueryAPI | 3 | 0 | 0 | 1 | 0.182 | 2019-10-16T22:35:11 | el-master-agent-pod-fgkzd-58mfr | 
| TestRelationships | 8 | 0 | 0 | 1 | 1.196 | 2019-10-16T22:35:11 | el-master-agent-pod-fgkzd-58mfr | 
| TestSelectClauses | 11 | 0 | 0 | 3 | 0.100 | 2019-10-16T22:35:12 | el-master-agent-pod-fgkzd-58mfr | 
| TestSelectList | 9 | 0 | 0 | 3 | 0.598 | 2019-10-16T22:35:12 | el-master-agent-pod-fgkzd-58mfr | 
| TestSelectListTypes | 122 | 0 | 0 | 10 | 11.606 | 2019-10-16T22:35:13 | el-master-agent-pod-fgkzd-58mfr | 
| TestSetFunctions | 5 | 0 | 0 | 0 | 0.487 | 2019-10-16T22:35:24 | el-master-agent-pod-fgkzd-58mfr | 
| TestSimpleQuery | 25 | 0 | 0 | 2 | 3.561 | 2019-10-16T22:35:25 | el-master-agent-pod-fgkzd-58mfr | 
| TestTemporalParameterTypes | 2 | 0 | 0 | 1 | 0.105 | 2019-10-16T22:35:28 | el-master-agent-pod-fgkzd-58mfr | 
| TestUpdateDeleteClause | 3 | 0 | 0 | 1 | 0.113 | 2019-10-16T22:35:28 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestBidirectionalManyToMany | 13 | 0 | 0 | 1 | 2.475 | 2019-10-16T22:35:29 | el-master-agent-pod-fgkzd-58mfr | 
| TestBidirectionalOneToOne | 2 | 0 | 0 | 0 | 0.342 | 2019-10-16T22:35:31 | el-master-agent-pod-fgkzd-58mfr | 
| TestEagerLoading | 2 | 0 | 0 | 0 | 0.415 | 2019-10-16T22:35:31 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmployeePatent | 3 | 0 | 0 | 0 | 0.658 | 2019-10-16T22:35:32 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmployee_Cubicle | 1 | 0 | 0 | 0 | 0.103 | 2019-10-16T22:35:33 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmployee_Review | 5 | 0 | 0 | 0 | 0.750 | 2019-10-16T22:35:33 | el-master-agent-pod-fgkzd-58mfr | 
| TestList | 7 | 0 | 0 | 1 | 1.319 | 2019-10-16T22:35:33 | el-master-agent-pod-fgkzd-58mfr | 
| TestMap | 3 | 0 | 0 | 2 | 0.168 | 2019-10-16T22:35:35 | el-master-agent-pod-fgkzd-58mfr | 
| TestMultipleRelationships | 3 | 0 | 0 | 0 | 0.543 | 2019-10-16T22:35:35 | el-master-agent-pod-fgkzd-58mfr | 
| TestNode | 4 | 0 | 0 | 1 | 0.322 | 2019-10-16T22:35:35 | el-master-agent-pod-fgkzd-58mfr | 
| TestPatentReview | 3 | 0 | 0 | 0 | 0.583 | 2019-10-16T22:35:36 | el-master-agent-pod-fgkzd-58mfr | 
| TestPrimaryKeyJoinColumn | 1 | 0 | 0 | 0 | 0.127 | 2019-10-16T22:35:36 | el-master-agent-pod-fgkzd-58mfr | 
| TestRelationshipsWithCache | 7 | 0 | 0 | 6 | 0.055 | 2019-10-16T22:35:36 | el-master-agent-pod-fgkzd-58mfr | 
| TestUnidirectionalOneToMany | 6 | 0 | 0 | 0 | 0.792 | 2019-10-16T22:35:37 | el-master-agent-pod-fgkzd-58mfr | 
| TestUnidirectionalOneToOne | 2 | 0 | 0 | 0 | 0.273 | 2019-10-16T22:35:37 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| BufferReadTest | 13 | 0 | 0 | 0 | 2.000 | 2019-10-16T22:35:38 | el-master-agent-pod-fgkzd-58mfr | 
| FirstTest | 1 | 0 | 0 | 0 | 0.065 | 2019-10-16T22:35:40 | el-master-agent-pod-fgkzd-58mfr | 
| SimpleTest | 2 | 0 | 0 | 0 | 0.301 | 2019-10-16T22:35:40 | el-master-agent-pod-fgkzd-58mfr | 
| TestBasicFieldTypes | 41 | 0 | 0 | 2 | 10.483 | 2019-10-16T22:35:40 | el-master-agent-pod-fgkzd-58mfr | 
| TestBasicPropertyTypes | 41 | 0 | 0 | 2 | 9.816 | 2019-10-16T22:35:50 | el-master-agent-pod-fgkzd-58mfr | 
| TestEmbeddedField | 3 | 0 | 0 | 0 | 0.488 | 2019-10-16T22:36:00 | el-master-agent-pod-fgkzd-58mfr | 
| TestPrimaryKeyTypes | 1 | 0 | 0 | 0 | 0.316 | 2019-10-16T22:36:01 | el-master-agent-pod-fgkzd-58mfr | 
| TestTemporalFieldTypes | 10 | 0 | 0 | 0 | 3.292 | 2019-10-16T22:36:01 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host | 
|---|---|---|---|---|---|---|---|
| TestEmbeddingWithMixedAccess | 2 | 0 | 0 | 0 | 6.382 | 2019-10-16T22:36:04 | el-master-agent-pod-fgkzd-58mfr | 
| TestNestedEmbeddables | 5 | 0 | 0 | 0 | 0.762 | 2019-10-16T22:36:11 | el-master-agent-pod-fgkzd-58mfr | 
| TestNestedEmbeddedIds | 1 | 0 | 0 | 0 | 0.067 | 2019-10-16T22:36:12 | el-master-agent-pod-fgkzd-58mfr | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| findEmployeeById | Success | 0.204 | |
| findAllAbstractEmployees | Success | 0.108 | |
| findAllContractEmployees | Success | 0.108 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testNotFound | Success | 0.119 | |
| testJDBCInclusivePreapreSmall | Success | 0.205 | |
| testQueryCompleteOutsideTransactionSmall | Success | 0.200 | |
| testFlush | Success | 0.142 | |
| testNamedQueryExecuteOnlyOutsideTransactionSmall | Success | 0.130 | |
| testNativeEntityExecuteOnlyOutsideTransactionSmall | Success | 0.159 | |
| testNamedQueryCompleteOutsideTransactionSmall | Success | 0.116 | |
| testFindOutsideTransactionSmall | Success | 0.195 | |
| testNativeFieldsExecuteOnlyOutsideTransactionSmall | Success | 0.102 | |
| testJDBCBestSmall | Success | 0.121 | |
| testQueryExecuteOnlyOutsideTransactionSmall | Success | 0.196 | |
| testFindOutsideTransaction | Success | 0.167 | |
| testQueryExecuteOnlyOutsideTransactionNew | Success | 0.147 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testPreRemove | Success | 0.195 | |
| testPrePersist | Success | 0.057 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testFindVehicle | Success | 0.194 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testBasics | Success | 0.062 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testColumnMappedTwice | Success | 0.199 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testEmployeeWithTruck | Success | 0.104 | |
| testEmployeeWithBicycles | Success | 0.110 | |
| testEnBlocLoading | Success | 0.095 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testSelectAll | Success | 0.091 | |
| testInsertDirtyCar | Skipped | N/A
 | 0.000 | 
| testFindVehicle | Success | 0.099 | |
| testPseudoInheritance | Skipped | N/A
 | 0.000 | 
| testInsertBicycle | Success | 0.100 | |
| testInsertVehicle | Success | 0.100 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testMetric | Success | 0.144 | |
| testSimple | Success | 0.156 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testSumHandling | Success | 0.008 | |
| testAvgHandling1 | Success | 0.011 | |
| testAvgHandling2 | Success | 0.012 | |
| testMinHandling | Success | 0.010 | |
| testCountHandling | Skipped | N/A
 | 0.000 | 
| testMaxHandling | Success | 0.009 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testLongVarBinaryParameters | Success | 0.008 | |
| testPrimitiveInt | Success | 0.013 | |
| testInvalidParameterHandling | Success | 0.008 | |
| testSubclassParameter | Success | 0.010 | |
| testWrapperByteArray2Blob | Success | 0.010 | |
| testWrapperFloat | Success | 0.009 | |
| testWrapperShort | Success | 0.009 | |
| testPrimitiveByteArray2Binary | Success | 0.009 | |
| testEnumOrdinal | Success | 0.009 | |
| testWrapperCharArray2Clob | Success | 0.009 | |
| testWrapperCharArray2Varchar | Success | 0.009 | |
| testPrimitiveByte | Success | 0.008 | |
| testPrimitiveChar | Success | 0.008 | |
| testPrimitiveLong | Success | 0.008 | |
| testBigDecimal | Success | 0.008 | |
| testCompoundPk | Success | 0.060 | |
| testPrimitiveDouble | Success | 0.057 | |
| testEnumParameters | Success | 0.201 | |
| testBigInteger | Success | 0.133 | |
| testWrapperDouble | Success | 0.011 | |
| testUtilCalendar | Success | 0.010 | |
| testSqlTimestamp | Success | 0.010 | |
| testWrapperBoolean | Success | 0.010 | |
| testWrapperByteArray2Longvarbinary | Success | 0.009 | |
| testString2Varchar | Success | 0.008 | |
| testWrapperByteArray2Binary | Success | 0.008 | |
| testPrimitiveBoolean | Success | 0.009 | |
| testPrimitiveByteArray2Longvarbinary | Success | 0.009 | |
| testWrapperCharacter | Success | 0.009 | |
| testSinglePk | Success | 0.064 | |
| testWrapperByte | Success | 0.076 | |
| testWrapperLong | Success | 0.008 | |
| testArgumentInArithmeticExpr | Success | 0.085 | |
| testUtilDate | Success | 0.058 | |
| testPrimitiveFloat | Success | 0.009 | |
| testPrimitiveShort | Success | 0.008 | |
| testPrimitiveCharArray2Varchar | Success | 0.008 | |
| testWrapperInteger | Success | 0.009 | |
| testSqlDate | Success | 0.009 | |
| testSqlTime | Success | 0.008 | |
| testPrimitiveByteArray2Blob | Success | 0.009 | |
| testIllegalSubclassParameter | Success | 0.008 | |
| testString2Clob | Success | 0.009 | |
| testPrimitiveCharArray2Clob | Success | 0.008 | |
| testEnumString | Success | 0.009 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testPersist | Success | 0.066 | |
| testMergeNew | Success | 0.007 | |
| testMergeDetached | Success | 0.049 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testPrimitiveInt | Success | 0.102 | |
| testWrapperByteArray2Blob | Success | 0.384 | |
| testWrapperFloat | Success | 0.233 | |
| testWrapperShort | Success | 0.242 | |
| testPrimitiveByteArray2Binary | Success | 0.384 | |
| testEnumOrdinal | Success | 0.267 | |
| testWrapperCharArray2Clob | Success | 0.347 | |
| testWrapperCharArray2Varchar | Success | 0.351 | |
| testPrimitiveByte | Success | 0.142 | |
| testPrimitiveChar | Success | 0.142 | |
| testPrimitiveLong | Success | 0.142 | |
| testBigDecimal | Success | 0.267 | |
| testPrimitiveDouble | Success | 0.142 | |
| testNullsFAshort | Skipped | N/A
 | 0.000 | 
| testBigInteger | Success | 0.229 | |
| testWrapperDouble | Success | 0.225 | |
| testUtilCalendar | Success | 0.291 | |
| testSqlTimestamp | Success | 0.292 | |
| testWrapperBoolean | Success | 0.264 | |
| testWrapperByteArray2Longvarbinary | Success | 0.393 | |
| testString2Varchar | Success | 0.269 | |
| testWrapperByteArray2Binary | Success | 0.348 | |
| testPrimitiveBoolean | Success | 0.133 | |
| testPrimitiveByteArray2Longvarbinary | Success | 0.634 | |
| testWrapperCharacter | Success | 0.275 | |
| testWrapperByte | Success | 0.227 | |
| testWrapperLong | Success | 0.225 | |
| testInsert | Success | 0.092 | |
| testUtilDate | Success | 0.308 | |
| testPrimitiveFloat | Success | 0.142 | |
| testPrimitiveShort | Success | 0.125 | |
| testPrimitiveCharArray2Varchar | Success | 0.349 | |
| testSerializable | Success | 0.344 | |
| testWrapperInteger | Success | 0.241 | |
| testSqlDate | Success | 0.352 | |
| testSqlTime | Success | 0.358 | |
| testPrimitiveByteArray2Blob | Success | 0.350 | |
| testString2Clob | Success | 0.267 | |
| testNullsFAint | Skipped | N/A
 | 0.000 | 
| testPrimitiveCharArray2Clob | Success | 0.293 | |
| testEnumString | Success | 0.300 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testPrimitiveInt | Success | 0.135 | |
| testWrapperByteArray2Blob | Success | 0.292 | |
| testWrapperFloat | Success | 0.332 | |
| testWrapperShort | Success | 0.284 | |
| testPrimitiveByteArray2Binary | Success | 0.294 | |
| testEnumOrdinal | Success | 0.234 | |
| testWrapperCharArray2Clob | Success | 0.325 | |
| testWrapperCharArray2Varchar | Success | 0.368 | |
| testPrimitiveByte | Success | 0.140 | |
| testPrimitiveChar | Success | 0.133 | |
| testPrimitiveLong | Success | 0.127 | |
| testBigDecimal | Success | 0.217 | |
| testPrimitiveDouble | Success | 0.125 | |
| testBigInteger | Success | 0.226 | |
| testNullsPAshort | Skipped | N/A
 | 0.000 | 
| testWrapperDouble | Success | 0.225 | |
| testUtilCalendar | Success | 0.291 | |
| testSqlTimestamp | Success | 0.366 | |
| testWrapperBoolean | Success | 0.301 | |
| testWrapperByteArray2Longvarbinary | Success | 0.309 | |
| testString2Varchar | Success | 0.233 | |
| testWrapperByteArray2Binary | Success | 0.291 | |
| testPrimitiveBoolean | Success | 0.175 | |
| testPrimitiveByteArray2Longvarbinary | Success | 0.350 | |
| testWrapperCharacter | Success | 0.242 | |
| testWrapperByte | Success | 0.217 | |
| testWrapperLong | Success | 0.259 | |
| testInsert | Success | 0.117 | |
| testUtilDate | Success | 0.308 | |
| testPrimitiveFloat | Success | 0.125 | |
| testPrimitiveShort | Success | 0.141 | |
| testPrimitiveCharArray2Varchar | Success | 0.351 | |
| testSerializable | Success | 0.301 | |
| testWrapperInteger | Success | 0.225 | |
| testSqlDate | Success | 0.284 | |
| testSqlTime | Success | 0.342 | |
| testPrimitiveByteArray2Blob | Success | 0.326 | |
| testString2Clob | Success | 0.266 | |
| testNullsPAint | Skipped | N/A
 | 0.000 | 
| testPrimitiveCharArray2Clob | Success | 0.300 | |
| testEnumString | Success | 0.225 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testDeleteEmployee | Success | 0.210 | |
| testExchange | Success | 0.236 | |
| testCopyProjectsToNew | Success | 0.175 | |
| testAdd | Success | 0.142 | |
| testUnchanged | Success | 0.110 | |
| testByteItem | Success | 0.148 | |
| testGetEmployees | Success | 0.108 | |
| testGuidCollection | Success | 0.257 | |
| testDeleteNonSharedProject | Success | 0.293 | |
| testCopyProjectsToExisting | Skipped | N/A
 | 0.000 | 
| testDeleteSharedProject | Success | 0.148 | |
| testCascadeMerge | Success | 0.259 | |
| testCopyProjectsToExistingTouching | Success | 0.375 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testUnchanged | Success | 0.180 | |
| testMoveCubicle | Success | 0.161 | 
| Name | Status | Type | Time(s) | 
|---|---|---|---|
| testTrimWithTrimCharacter23 | Success | 0.011 | |
| testTrimWithTrimCharacter24 | Success | 0.007 | |
| testTrimWithTrimCharacter25 | Success | 0.007 | |
| testTrimWithTrimCharacter26 | Success | 0.008 | |
| testTrimWithTrimCharacter27 | Success | 0.008 | |
| testTrimWithTrimCharacter33 | Success | 0.007 | |
| testTrimWithTrimCharacter34 | Success | 0.007 | |
| testAbsHandling59 | Success | 0.009 | |
| testAbsHandling60 | Success | 0.008 | |
| testAbsHandling61 | Success | 0.007 | |
| testAbsHandling62 | Success | 0.008 | |
| testAbsHandling63 | Skipped | N/A
 | 0.000 | 
| testAbsHandling64 | Success | 0.008 | |
| testAbsHandling65 | Skipped | N/A
 | 0.000 | 
| testAbsHandling66 | Success | 0.009 | |
| testAbsHandling67 | Success | 0.007 | |
| testAbsHandling68 | Skipped | N/A
 | 0.000 | 
| testConcatHandling0 | Success | 0.008 | |
| testConcatHandling1 | Success | 0.008 | |
| testConcatHandling2 | Success | 0.007 | |
| testConcatHandling3 | Success | 0.007 | |
| testConcatHandling4 | Success | 0.007 | |
| testConcatHandling5 | Skipped | N/A
 | 0.000 | 
| testConcatHandling6 | Success | 0.008 | |
| testConcatHandling7 | Success | 0.007 | |
| testTrimHandling15 | Success | 0.007 | |
| testTrimHandling16 | Success | 0.007 | |
| testTrimHandling17 | Success | 0.006 | |
| testTrimHandling18 | Success | 0.007 | |
| testTrimHandling19 | Success | 0.008 | |
| testTrimHandling20 | Skipped | N/A
 | 0.000 | 
| testTrimHandling21 | Success | 0.007 | |
| testTrimHandling22 | Success | 0.007 | |
| testTrimHandling28 | Success | 0.008 | |
| testTrimHandling29 | Success | 0.007 | |
| testTrimHandling30 | Success | 0.007 | |
| testTrimHandling31 | Skipped | N/A
 | 0.000 | 
| testLocateHandling51 | Success | 0.011 | |
| testLocateHandling52 | Success | 0.008 | |
| testLocateHandling53 | Success | 0.008 | |
| testLocateHandling54 | Success | 0.007 | |
| testLocateHandling55 | Success | 0.009 | |
| testLocateHandling56 | Skipped | N/A
 | 0.000 | 
| testLocateHandling57 | Success | 0.010 | |
| testLocateHandling58 | Success | 0.009 | |
| testSubstringHandling | Success | 0.008 | |
| testSubstringHandling8 | Success | 0.007 | |
