	This is a test for the coverage of the whole ascii
	char set (from 0 to 255)
--------------------------------------------------------------
  0,  0, 0 : 	  1,  1, 1 :	  2,  2, 2 :	  3,  3, 3 :
  4,  4, 4 :	  5,  5, 5 :	  6,  6, 6 :	  7,  7, 7 :
 10,  8, 8 :	 11,  9, 9 :		 12, 10, a :
	 13, 11, b :
 14, 12, c :	 15, 13, d :
	 16, 14, e :	 17, 15, f :
 20, 16,10 :	 21, 17,11 :	 22, 18,12 :	 23, 19,13 :
 24, 20,14 :	 25, 21,15 :	 26, 22,16 :	 27, 23,17 :
 30, 24,18 :	 31, 25,19 :	 32, 26,1a :	 33, 27,1b :
 34, 28,1c :	 35, 29,1d :	 36, 30,1e :	 37, 31,1f :
 40, 32,20 : 	 41, 33,21 :!	 42, 34,22 :"	 43, 35,23 :#
 44, 36,24 :$	 45, 37,25 :%	 46, 38,26 :&	 47, 39,27 :'
 50, 40,28 :(	 51, 41,29 :)	 52, 42,2a :*	 53, 43,2b :+
 54, 44,2c :,	 55, 45,2d :-	 56, 46,2e :.	 57, 47,2f :/
 60, 48,30 :0	 61, 49,31 :1	 62, 50,32 :2	 63, 51,33 :3
 64, 52,34 :4	 65, 53,35 :5	 66, 54,36 :6	 67, 55,37 :7
 70, 56,38 :8	 71, 57,39 :9	 72, 58,3a ::	 73, 59,3b :;
 74, 60,3c :<	 75, 61,3d :=	 76, 62,3e :>	 77, 63,3f :?
100, 64,40 :@	101, 65,41 :A	102, 66,42 :B	103, 67,43 :C
104, 68,44 :D	105, 69,45 :E	106, 70,46 :F	107, 71,47 :G
110, 72,48 :H	111, 73,49 :I	112, 74,4a :J	113, 75,4b :K
114, 76,4c :L	115, 77,4d :M	116, 78,4e :N	117, 79,4f :O
120, 80,50 :P	121, 81,51 :Q	122, 82,52 :R	123, 83,53 :S
124, 84,54 :T	125, 85,55 :U	126, 86,56 :V	127, 87,57 :W
130, 88,58 :X	131, 89,59 :Y	132, 90,5a :Z	133, 91,5b :[
134, 92,5c :\	135, 93,5d :]	136, 94,5e :^	137, 95,5f :_
140, 96,60 :`	141, 97,61 :a	142, 98,62 :b	143, 99,63 :c
144,100,64 :d	145,101,65 :e	146,102,66 :f	147,103,67 :g
150,104,68 :h	151,105,69 :i	152,106,6a :j	153,107,6b :k
154,108,6c :l	155,109,6d :m	156,110,6e :n	157,111,6f :o
160,112,70 :p	161,113,71 :q	162,114,72 :r	163,115,73 :s
164,116,74 :t	165,117,75 :u	166,118,76 :v	167,119,77 :w
170,120,78 :x	171,121,79 :y	172,122,7a :z	173,123,7b :{
174,124,7c :|	175,125,7d :}	176,126,7e :~	177,127,7f :
200,128,80 :	201,129,81 :	202,130,82 :	203,131,83 :
204,132,84 :	205,133,85 :	206,134,86 :	207,135,87 :
210,136,88 :	211,137,89 :	212,138,8a :	213,139,8b :
214,140,8c :	215,141,8d :	216,142,8e :	217,143,8f :
220,144,90 :	221,145,91 :	222,146,92 :	223,147,93 :
224,148,94 :	225,149,95 :	226,150,96 :	227,151,97 :
230,152,98 :	231,153,99 :	232,154,9a :	233,155,9b :
234,156,9c :	235,157,9d :	236,158,9e :	237,159,9f :
240,160,a0 :	241,161,a1 :	242,162,a2 :	243,163,a3 :
244,164,a4 :	245,165,a5 :	246,166,a6 :	247,167,a7 :
250,168,a8 :	251,169,a9 :	252,170,aa :	253,171,ab :
254,172,ac :	255,173,ad :	256,174,ae :	257,175,af :
260,176,b0 :	261,177,b1 :	262,178,b2 :	263,179,b3 :
264,180,b4 :	265,181,b5 :	266,182,b6 :	267,183,b7 :
270,184,b8 :	271,185,b9 :	272,186,ba :	273,187,bb :
274,188,bc :	275,189,bd :	276,190,be :	277,191,bf :
300,192,c0 :	301,193,c1 :	302,194,c2 :	303,195,c3 :
304,196,c4 :	305,197,c5 :	306,198,c6 :	307,199,c7 :
310,200,c8 :	311,201,c9 :	312,202,ca :	313,203,cb :
314,204,cc :	315,205,cd :	316,206,ce :	317,207,cf :
320,208,d0 :	321,209,d1 :	322,210,d2 :	323,211,d3 :
324,212,d4 :	325,213,d5 :	326,214,d6 :	327,215,d7 :
330,216,d8 :	331,217,d9 :	332,218,da :	333,219,db :
334,220,dc :	335,221,dd :	336,222,de :	337,223,df :
340,224,e0 :	341,225,e1 :	342,226,e2 :	343,227,e3 :
344,228,e4 :	345,229,e5 :	346,230,e6 :	347,231,e7 :
350,232,e8 :	351,233,e9 :	352,234,ea :	353,235,eb :
354,236,ec :	355,237,ed :	356,238,ee :	357,239,ef :
360,240,f0 :	361,241,f1 :	362,242,f2 :	363,243,f3 :
364,244,f4 :	365,245,f5 :	366,246,f6 :	367,247,f7 :
370,248,f8 :	371,249,f9 :	372,250,fa :	373,251,fb :
374,252,fc :	375,253,fd :	376,254,fe :	377,255,ff :

=============================================================
