<system name=".system" background="backgrounds/magic_galaxy2" nearstars="500" stars="1000" starspread="150">
<Light>
	<ambient red="0.237264" green="0.237264" blue="0.237264"/>
	<diffuse red="1.000000" green="0.929015" blue="0.992017"/>
	<specular red="1.000000" green="0.863070" blue="0.984097"/>
</Light>
<Planet name=".system A" file="sol/sun.png" ri="0.000000" rj="0.000000" rk="0.000000" si="0.000000" sj="0.000000" sk="0.000000" radius="24005002.000000" x="0" y="0" z="0"  Red="1.000000" Green="0.863070" Blue="0.984097" ReflectNoLight="true" light="0">
	<Planet name="Bouvier" file="planets/gas_midget2.png" ri="-75101280.000000" rj="-65695380.000000" rk="-37429916.000000" si="-29588356.000000" sj="35150024.000000" sk="-2326235.500000" radius="628641.375000" x="97942496.000000" y="83314456.000000" z="-96583704.000000" year= "202667920.000000" day="45986388.000000"  >
		<Planet name="Carr" file="planets/tkirsa.png" ri="195319.484375" rj="-948841.500000" rk="999213.312500" si="987414.187500" sj="951807.187500" sk="710812.125000" radius="193160.406250" x="1206178.875000" y="2169283.250000" z="942944.875000" year= "1388460.625000" day="876119.625000"  >
		</Planet>
		<Planet name="unknown_sector/Yuki" file="jump.png" ri="666073.812500" rj="16077.182617" rk="-407452.562500" si="-1014196.562500" sj="464800.750000" sk="-1639594.750000" radius="122.008087" x="-678371.687500" y="1954238.375000" z="1876518.750000" year= "2680262.000000" day="567430.000000" alpha="ONE ONE" destination="unknown_sector/Yuki"  >
		</Planet>
		<Planet name="unknown_sector/Sullivan" file="jump.png" ri="843188.750000" rj="141275.062500" rk="566347.312500" si="55376.253906" sj="1158371.125000" sk="-371400.375000" radius="127.771400" x="-1980544.750000" y="-754275.125000" z="-1739454.500000" year= "5914587.500000" day="3730664.750000" alpha="ONE ONE" destination="unknown_sector/Sullivan"  >
		</Planet>
	</Planet>
	<Planet name="Macassar" file="planets/gas_giant3.png" ri="10533584.000000" rj="-73685032.000000" rk="-86359816.000000" si="-17811550.000000" sj="-39457252.000000" sk="31493694.000000" radius="954592.062500" x="-98806416.000000" y="41824996.000000" z="-55621076.000000" year= "90438000.000000" day="22499790.000000"  >
		<Unit name="ConfedHq" file="ConfedHq" ri="-880155.250000" rj="-784357.125000" rk="-607999.312500" si="379180.312500" sj="1227291.750000" sk="-2132194.250000" x="1163473.500000" y="-1465218.125000" z="2489811.250000" year= "6476105.500000" faction="unknown"  />
		<Planet name="Pizarro" file="sol/rhea.png" ri="-3116633.000000" rj="589546.250000" rk="-362000.000000" si="35132.054688" sj="-1182765.125000" sk="-2228697.500000" radius="299099.906250" x="-3895543.750000" y="3552557.000000" z="-3820639.750000" year= "2817875.500000" day="843204.062500"  >
		</Planet>
		<Planet name="unknown_sector/Choctaw" file="jump.png" ri="1258292.500000" rj="-390965.406250" rk="129382.945313" si="-360819.937500" sj="-790691.750000" sk="1119807.125000" radius="145.373444" x="1779022.000000" y="-1526579.625000" z="-1955815.375000" year= "1373815.250000" day="600978.687500" alpha="ONE ONE" destination="unknown_sector/Choctaw"  >
		</Planet>
		<Planet name="unknown_sector/Velasquez" file="jump.png" ri="-879903.625000" rj="826430.187500" rk="-752592.312500" si="158391.437500" sj="-918311.437500" sk="-1193593.750000" radius="144.964996" x="1427430.500000" y="-1764985.875000" z="-1724232.000000" year= "25912654.000000" day="11113331.000000" alpha="ONE ONE" destination="unknown_sector/Velasquez"  >
		</Planet>
	</Planet>
	<Planet name="Austria" file="planets/m_class9.png" ri="-24936854.000000" rj="40066472.000000" rk="-9281679.000000" si="21379012.000000" sj="20417470.000000" sk="30698188.000000" radius="3071559.000000" x="-61621192.000000" y="-62915108.000000" z="59349584.000000" year= "151910960.000000" day="126055456.000000"  >
		<Unit name="relay" file="relay" ri="-4318916.000000" rj="-1364806.750000" rk="-7239069.500000" si="10109088.000000" sj="-4897006.000000" sk="-5107953.000000" x="10008965.000000" y="6620468.000000" z="7132875.000000" year= "9937418.000000" faction="unknown"  />
		<Planet name="Westminster" file="sol/gaspra.png" ri="2328733.250000" rj="14596081.000000" rk="2267578.750000" si="-1220627.500000" sj="-1890789.250000" sk="13424288.000000" radius="1005205.125000" x="-11443214.000000" y="-11450012.000000" z="-10762744.000000" year= "12352137.000000" day="1103764.625000"  >
		</Planet>
		<Planet name="Kewaunee" file="planets/Snow.png" ri="7525726.500000" rj="-7935877.500000" rk="-10884588.000000" si="-11669613.000000" sj="-9188010.000000" sk="-1369586.750000" radius="803552.937500" x="9387931.000000" y="-9829497.000000" z="15043976.000000" year= "172141168.000000" day="73695984.000000"  >
		</Planet>
	</Planet>
</Planet>
</system>
